Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - - Salina Solo June 20th BTH - Sat 06-19-2021
Final Raw Time Results
Timed Entries: 45
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 29 Chris Thomas 1992 Red Devil 51.047 0.000 0.000
2 1 smf 96 Joe Silva 2012 Mini cooper s 52.505 1.458 1.458
3 1 ssc 51 Dan Costello 2013 Scion FR-S 54.298 1.793 3.251
4 1 sth 67 Samuel Krauss 1995 Eagle Talon TSi AWD 54.580 0.282 3.533
5 1 xa 55 Aaron Loggan 1999 Mercedes-Benz SLK55 55.829 1.249 4.782
6 1 ds 13 Zachary Smith 2015 Subaru WRX STI 57.062 1.233 6.015
7 1 fs 92 John LaRandeau 2016 Ford Mustang GT 57.165 0.103 6.118
8 2 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 57.662 0.497 6.615
9 1 es 66 Theresa Walton 1999 Mazda Miata 57.738 0.076 6.691
10 2 es 48 Henry Brillhart 1999 Mazda Miata 57.751 0.013 6.704
11 1 xb 42 Colton Maxwell 1999 Mazda Miata 57.761 0.010 6.714
12 1 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 57.797 0.036 6.750
13 2 camt 69 Dennis Smith 1996 Ford Mustang Cobra 57.957 0.160 6.910
14 1 cp 34 Art Martinez 1982 Pontiac MSE TA 57.986 0.029 6.939
15 1 hs 52 Monte Rans 2013 Mini Cooper 58.144 0.158 7.097
16 3 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 58.419 0.275 7.372
17 1 esl 28 Sharon Brillhart 2003 Toyota MR2 59.007 0.588 7.960
18 1 camtl 69 Nancy Smith 1996 Ford Mustang Cobra 59.419 0.412 8.372
19 2 ds 189 Tim Nicholson 2019 Subaru WRX STi 59.634 0.215 8.587
20 2 ssc 151 Stephen Costello 2013 Scion FR-S 59.698 0.064 8.651
21 2 sth 68 Clinton Boling 2018 Ford Fiesta ST 60.073 0.375 9.026
22 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 60.259 0.186 9.212
23 4 es 166 Nolan Walton 1999 Mazda Miata 61.004 0.745 9.957
24 1 cs 19 Chandler Brown 1998 BMW M Roadster 61.332 0.328 10.285
25 1 fsp 62 R Abner Perney 2002 Mazda Protege 62.831 1.499 11.784
26 2 hs 24 Kale Morris 2016 Mazda 6 63.208 0.377 12.161
27 5 es 69 Hal Vieyra 2002 Mazda Miata 63.515 0.307 12.468
28 3 camt 99 Logan McNett Chevrolet Camaro 63.635 0.120 12.588
29 1 gs 1 Shane Hamm 2017 Honda Civic Type R 63.930 0.295 12.883
30 4 camt 11 Robert Lambert 1979 Plymouth GTX 63.949 0.019 12.902
31 2 fs 69 Jacob Hansel 1995 Chevrolet Camaro 64.227 0.278 13.180
32 3 fs 1 Troy Reinert 2015 Dodge Challenger 64.621 0.394 13.574
33 1 pd 1 Tyler Elmore 2010 Ford Mustang 64.818 0.197 13.771
34 1 xbl 51 Bailey Martin 1999 Mazda Miata 64.918 0.100 13.871
35 6 es 6 Blake Reed 2001 Mazda Miata 65.390 0.472 14.343
36 2 cs 26 Rick Nicholson 2012 Mazda Miata MX-5 65.408 0.018 14.361
37 1 dsl 84 Sara Rans 2013 Subaru BRZ 65.518 0.110 14.471
38 2 pd 2 Randy Constantino 2007 Chevrolet Corvette 67.018 1.500 15.971
39 4 fs 911 Guy Roberts 2008 Ford Sheriff Car 67.914 0.896 16.867
40 3 hs 124 Elizabeth Morris 2016 Mazda 6 68.514 0.600 17.467
41 3 cs 6 Samuel Lada 2006 Mazda Miata 69.514 1.000 18.467
42 1 csl 43 Kaitlyn Geyer 2001 Mercedes-Benz SLK320 70.201 0.687 19.154
43 4 hs 13 Jason Rash 2010 Toyota Yaris 70.354 0.153 19.307
44 3 pd 3 Aaron Keiswetter 2012 Dodge Challanger 74.005 3.651 22.958
45 5 fs 2 Karina Reinert 2013 Dodge Charger 74.005 0.000 22.958
46 5 hs 197 Laney Blume 2019 Honda Civic S dns
47 6 hs 97 Russell Blume 2019 Honda Civic S dns
48 2 csl 119 Jozlyn Brown 1998 BMW M Roadster dns