Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - - Salina Solo June 20th BTH - Sat 06-19-2021
Final Results
Total Registered: 54, with Times: 45
pd cs ds es fs gs hs ssc sts str stu sth fsp camc
camt xa xb cp smf am fm csl dsl esl fsl camtl xbl
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T pd 1 Tyler Elmore 2010 Ford Mustang Black 71.656 66.538 65.351 64.818 65.243 64.818 [-]2.200
2T pd 2 Randy Constantino 2007 Chevrolet Corvette Red 73.478 68.912 67.018 68.939+1 64.214+3 67.018 +2.200
3 pd 3 Aaron Keiswetter 2012 Dodge Challanger White 75.364 74.650 74.384 76.208 74.005 74.005 +6.987
1T cs 19 Chandler Brown 1998 BMW M Roadster Silver 63.529 61.310+1 59.915+2 60.895+1 61.332 61.332 [-]4.076
2T cs 26 Rick Nicholson 2012 Mazda Miata MX-5 White 67.336 65.780 66.977 65.961 65.408 65.408 +4.076
3 cs 6 Samuel Lada 2006 Mazda Miata 86.281 74.401 73.089 70.781 69.514 69.514 +4.106
1T ds 13 Zachary Smith 2015 Subaru WRX STI Black 57.411+2 56.510+1 56.097+3 57.062 56.114+1 57.062 [-]2.572
2T ds 189 Tim Nicholson 2019 Subaru WRX STi Black 62.176 61.766+1 61.931 60.711 59.634 59.634 +2.572
1T es 66 Theresa Walton 1999 Mazda Miata White 59.996 58.114+3 58.414 57.750+1 57.738 57.738 [-]0.013
2T es 48 Henry Brillhart 1999 Mazda Miata Red 59.620 57.751 58.235 56.776+1 58.641 57.751 +0.013
3T es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata BRG 61.736+2 60.424 58.419 59.956 59.233 58.419 +0.668
4T es 166 Nolan Walton 1999 Mazda Miata 63.201 63.366+dnf 61.656 61.038+1 61.004 61.004 +2.585
5 es 69 Hal Vieyra 2002 Mazda Miata Red 70.987 67.229 65.037 63.515 63.619 63.515 +2.511
6 es 6 Blake Reed 2001 Mazda Miata Green 68.569 69.270 66.821 66.464 65.390 65.390 +1.875
1T fs 92 John LaRandeau 2016 Ford Mustang GT Black 57.780 59.043 58.265+1 57.841 57.165 57.165 [-]7.062
2T fs 69 Jacob Hansel 1995 Chevrolet Camaro Red 66.350 65.680 64.227 69.559+3 64.324+1 64.227 +7.062
3T fs 1 Troy Reinert 2015 Dodge Challenger Granite 66.526 66.443+1 64.621 65.358 71.627+1 64.621 +0.394
4T fs 911 Guy Roberts 2008 Ford Sheriff Car FauxPo Blue 70.527 69.236 69.709 69.077 67.914 67.914 +3.293
5 fs 2 Karina Reinert 2013 Dodge Charger Black 76.208 74.005 74.005 +6.091
1T gs 1 Shane Hamm 2017 Honda Civic Type R 67.081+dnf 59.904+3 66.210 63.914+2 63.930 63.930 -
1T hs 52 Monte Rans 2013 Mini Cooper White 58.567+1 58.797 60.944 59.330+1 58.144 58.144 [-]5.064
2T hs 24 Kale Morris 2016 Mazda 6 Red 87.813 67.283 64.433 63.504 63.208 63.208 +5.064
3T hs 124 Elizabeth Morris 2016 Mazda 6 Red 68.514 78.124 74.128 70.822 68.822 68.514 +5.306
4T hs 13 Jason Rash 2010 Toyota Yaris Red 77.248 72.195 71.530 71.018 70.354 70.354 +1.840
5 hs 197 Laney Blume 2019 Honda Civic S Black dns
6 hs 97 Russell Blume 2019 Honda Civic S Black dns
1T ssc 51 Dan Costello 2013 Scion FR-S Gray 54.298 54.068+3 54.422+dnf 54.883 54.450+2 54.298 [-]5.400
2T ssc 151 Stephen Costello 2013 Scion FR-S Gray 58.321+4 57.698+1 57.933+2 58.196+2 59.547+1 59.698 +5.400
1T sts 15 Brandon Thomas 1995 Mazda Miata White/Black dns
1T str 1 Joel Thompson 2000 Honda S2000 Black dns
1T stu 74 David Einspahr 2005 Chrysler Crossfire SRT6 Grey-blue dns
1T sth 67 Samuel Krauss 1995 Eagle Talon TSi AWD Grape 54.341+1 54.580 55.228+1 54.743 54.580 [-]5.493
2T sth 68 Clinton Boling 2018 Ford Fiesta ST Magnetic 60.330+1 60.825 60.940+2 60.073 60.837+1 60.073 +5.493
1T fsp 62 R Abner Perney 2002 Mazda Protege Blue 62.831 64.918+dnf 64.383 63.277 62.881 62.831 -
1T camc 93 Darren Mouillesseaux 2017 Ford Mustang Gray dns
2T camc 18 Daniel Watkins 2001 Ford Mustang GT True blue dns
1T camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 Mostly Brown 58.111 56.120+dnf 67.630+2 56.060+dnf 57.797 57.797 [-]0.160
2T camt 69 Dennis Smith 1996 Ford Mustang Cobra Mystic 61.192 60.200 61.402 58.929 57.957 57.957 +0.160
3T camt 99 Logan McNett Chevrolet Camaro Yellow 66.108 62.980+1 62.143+1 62.897+1 61.635+1 63.635 +5.678
4 camt 11 Robert Lambert 1979 Plymouth GTX black 69.160+3 67.963 65.177 66.649 63.949 63.949 +0.314
1T xa 55 Aaron Loggan 1999 Mercedes-Benz SLK55 Sunburst 56.713 56.018 55.829 59.842+dnf 56.115+2 55.829 -
1T xb 42 Colton Maxwell 1999 Mazda Miata Navy 58.836 58.186 58.017 57.761 57.641+dnf 57.761 -
1T cp 34 Art Martinez 1982 Pontiac MSE TA White 61.551+1 61.321+2 59.893+1 59.464 57.986 57.986 -
1T smf 96 Joe Silva 2012 Mini cooper s red 54.824+1 53.929+1 52.832+2 52.268+1 52.505 52.505 [-]5.157
2T smf 89 Jd Baughman 2006 Chevrolet Cobalt LS Silver 59.471 57.662 57.497+1 56.695+1 58.103+1 57.662 +5.157
1T am 72 Artt Mann 2018 Dwarfmann Dwarf Mod Blue Chrome dns
1T fm 29 Chris Thomas 1992 Red Devil White and Red 53.694+dnf 51.823+2 51.022+1 51.047 51.540+2 51.047 -
1T csl 43 Kaitlyn Geyer 2001 Mercedes-Benz SLK320 black 85.605 79.748 70.994 70.582 70.201 70.201 -
2T csl 119 Jozlyn Brown 1998 BMW M Roadster Silver dns
1T dsl 84 Sara Rans 2013 Subaru BRZ Gun Metal Gray 70.207 67.841+1 66.937 67.799+1 65.518 65.518 -
1T esl 28 Sharon Brillhart 2003 Toyota MR2 Yellow 60.646+3 59.218+1 58.686+1 59.007 58.455+1 59.007 -
1T fsl 92 Ann LaRandeau 2016 Ford Mustang GT Black 62.579 61.092+1 61.977 60.896 60.259 60.259 -
1T camtl 69 Nancy Smith 1996 Ford Mustang Cobra Mystic 64.007 62.855 60.352 60.409 59.419 59.419 -
1T xbl 51 Bailey Martin 1999 Mazda Miata Navy 75.311 84.064 64.918 66.684 65.240 64.918 -
Top Times Of Day Time Class # Driver
Raw time 51.047 fm 29 Chris Thomas
Pax 44.090 ssc 51 Dan Costello
Street 57.062 ds 13 Zachary Smith
Special 54.298 ssc 51 Dan Costello
Touring 54.580 sth 67 Samuel Krauss
Street Prepared 62.831 fsp 62 R Abner Perney
Classic American 57.797 camt 81 Robert Clapp
Xtreme Street 55.829 xa 55 Aaron Loggan
Prepared 57.986 cp 34 Art Martinez
Street Modified 52.505 smf 96 Joe Silva
Modified 51.047 fm 29 Chris Thomas
Street Ladies 59.007 esl 28 Sharon Brillhart
Classic American Ladies 59.419 camtl 69 Nancy Smith
Xtreme Street Ladies 64.918 xbl 51 Bailey Martin