Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - - May Solo 05082021 - Thu 05-06-2021
Final Results
Total Registered: 43, with Times: 43
ss cs ds es fs gs hs ssc sts stx stu sth
camt cams xa xb smf fm dsl esl gsl hsl camsl
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 7 Mike Alberding 2007 Chevrolet Z06 Black 58.020 58.935+2 57.341+2 59.407+2 58.235+1 58.139 58.020 -
1T cs 19 Chandler Brown 1998 BMW M Roadster Silver 64.673+4 65.730+dnf 60.090+1 58.838+2 59.774+2 58.579 58.579 [-]1.461
2T cs 6 R Abner Perney 2012 Mazda Miata 62.487 60.424 60.565 60.040 60.040 +1.461
3 cs 26 Rick Nicholson Mazda Miata White 66.428+2 67.790 65.075 64.513 62.444+1 61.313 61.313 +1.273
1T ds 189 Tim Nicholson 2019 Subaru WRX STi Black 62.939 58.121+dnf 58.907+1 58.630+2 57.557+3 58.375 58.375 [-]0.239
2T ds 32 Dylan White 2011 Mini Cooper S Blue 61.143 56.524+2 57.204+1 55.235+3 55.814+4 56.614+1 58.614 +0.239
1T es 66 Theresa Walton 1999 Mazda Miata White 57.023 57.575+dnf 55.891 55.190+3 55.434 55.777 55.434 [-]2.488
2T es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata BRG 60.620+1 58.545 58.727+dnf 59.749+dnf 57.922 57.539+1 57.922 +2.488
3T es 48 Henry Brillhart 1999 Mazda Miata Red 58.598+dnf 58.419 59.553+1 58.909 57.918+2 59.045 58.419 +0.497
4 es 5 Blake Reed 2001 Mazda Miata Green 66.374+1 67.885+dnf 65.050+1 64.221+3 63.952+2 79.586+2 67.050 +8.631
1T fs 12 Teddy Smith 2015 Chevrolet Camaro 2SS/1LE YELLOW 61.171+1 62.576 59.977+1 60.359 59.916 59.554+1 59.916 [-]5.787
2T fs 0 Carson Ochoa 1996 Ford Mustang Mystic 77.747+dnf 73.065 71.860 65.703 66.892 83.741+2 65.703 +5.787
1T gs 191 Brian Tefft Jr. 2018 Honda Civic Si Silver 53.239+2 53.379+2 58.256+2 52.035+5 52.920+1 59.605+1 54.920 [-]0.656
2T gs 66 Phillip Meredith 2015 Volkswagen GTI Silver 58.166 55.576 56.654+1 56.226+1 56.115+dnf 56.355+1 55.576 +0.656
3T gs 91 Brian Tefft Sr 2018 Honda Civic Si Silver 55.094+1 55.402+2 55.455+1 54.685+1 54.400+2 54.819+3 56.685 +1.109
4T gs 177 Dennis Smith 2015 Ford Focus ST Magnetic 60.580 59.513+1 59.485 58.239 56.813 57.933+2 56.813 +0.128
5 gs 24 Dylan Hayden 2007 Volkswagen Jetta White 73.322+dnf 70.133 70.448+3 67.254+2 64.883+3 65.321+3 70.133 +13.320
1T hs 8 Don Herrick 2015 Ford Fiesta ST red 59.498 56.900 57.415+dnf 58.156 56.241+1 57.418+1 56.900 [-]1.095
2T hs 96 Doug Gill 2006 Honda Civic Si black 59.734 58.393+1 63.753+2 58.309 57.995 59.249+1 57.995 +1.095
3T hs 122 Tucker Vickrey 2003 Ford Focus SVT Orange 67.878+2 63.345+2 64.483+2 64.888+1 68.558 66.266+1 66.888 +8.893
4T hs 22 Chris Walline Ford Focus 71.130 70.720 68.447 68.190 65.383+dnf 67.068 67.068 +0.180
5 hs 196 Lori Gill 2006 Honda Civic Si black 68.142+2 66.829+2 65.308+dnf 68.506+4 67.846+1 66.721+dnf 69.846 +2.778
6 hs 99 Anish Srivastava 2015 Honda Civic EX Burgundy 76.408 72.841 80.845+1 72.763 81.990+1 71.766 71.766 +1.920
1T ssc 186 Mason Herrick 2016 Scion FRS Black 52.955 51.736+1 51.607+1 52.131 51.924+1 52.131 [-]3.096
2T ssc 86 Conner Herrick 2016 Scion FRS Black 55.233+2 54.050+1 53.227+1 55.529+1 54.548+1 56.563 55.227 +3.096
1T sts 89 Mike Herrick 1989 Honda Civic Si White 50.898+2 51.533+1 51.394 52.104+2 51.766+1 52.070+2 51.394 [-]3.997
2T sts 15 Brandon Thomas 1995 Mazda Miata White/Black 58.092+3 57.813 56.172+2 55.648 55.391 54.937+3 55.391 +3.997
3 sts 44 Kemper Wedel 2000 Mazda Miata Blue 72.279 72.272 67.323+1 66.658 65.550 71.108+dnf 65.550 +10.159
1T stx 13 Sahar Hossinei 2005 Mini Cooper S Blue/urban camo 63.265+dnf 64.161+dnf 62.646 60.628+1 59.856 60.634+dnf 59.856 -
1T stu 23 Andlee Phengphachanh 1988 Toyota Celica Alltrac Blue 60.061+dnf 59.877 59.612 58.335+2 58.741+1 57.378 57.378 -
1T sth 68 Clinton Boling 2018 Ford Fiesta ST Magnetic 61.858 59.878+1 60.662 57.879 58.045+1 58.615+1 57.879 -
1T camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 Mostly Brown 56.746+2 55.901+1 57.047 55.709+1 55.601+1 57.731 57.047 -
1T cams 7 Jim French 1989 Chevrolet Corvette Blue 59.172+1 55.907+2 55.825+1 55.884 56.036+2 56.387+1 55.884 [-]3.652
2T cams 77 Randy Puls 1999 Chevrolet Corvette FRC Red 57.920+4 60.946+1 80.058+1 59.536 59.787+3 57.562+1 59.536 +3.652
1T xa 55 Aaron Loggan 1999 Mercedes-Benz SLK55 Sunburst 57.883+2 54.726+2 55.382+2 55.152 55.531+1 55.030 55.030 -
1T xb 42 Colton Maxwell 1999 Mazda Miata Navy 57.609 57.216+1 58.298+dnf 55.432 57.188+dnf 58.601+4 55.432 -
1T smf 83 Rob Dinwiddie 2004 Mini 61.854+dnf 62.310+2 59.514+1 58.226 60.455 58.226 -
1T fm 29 Chris Thomas 1992 Red Devil White and Red 50.655+1 50.738 48.965+2 48.767 48.319 50.478 48.319 -
1T dsl 20 Jozlyn Brown 2008 Lexus is250 Burgundy 71.387+1 71.700+2 67.980+2 70.018 69.912+dnf 69.920+dnf 70.018 -
1T esl 28 Sharon Brillhart 2003 Toyota MR2 Yellow 57.546 56.783+2 57.325+1 57.442 67.457 56.103 56.103 -
1T gsl 77 Nancy Smith 2015 Ford Focus ST Magnetic 63.582 62.344 61.613 60.079+2 60.177 60.298 60.177 -
1T hsl 1 Brecken Walline 1984 Pontiac FIERO WHITE 90.180+dnf 85.246+1 82.519 83.491+2 77.037+2 77.038 77.038 -
1T camsl 77 Susan Puls 1999 Chevrolet Corvette FRC Red 61.928+1 62.534+2 61.184+1 61.126+2 61.765+1 61.685 61.685 -
Top Times Of Day Time Class # Driver
Raw time 48.319 fm 29 Chris Thomas
Pax 41.680 sts 89 Mike Herrick
Street 54.920 gs 191 Brian Tefft Jr.
Special 52.131 ssc 186 Mason Herrick
Touring 51.394 sts 89 Mike Herrick
Classic American 55.884 cams 7 Jim French
Xtreme Street 55.030 xa 55 Aaron Loggan
Street Modified 58.226 smf 83 Rob Dinwiddie
Modified 48.319 fm 29 Chris Thomas
Street Ladies 56.103 esl 28 Sharon Brillhart
Classic American Ladies 61.685 camsl 77 Susan Puls