Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - - 20210321 - Sun 03-21-2021
Final Raw Time Results
Timed Entries: 37
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssc 186 Mason Herrick 2016 Scion FRS 48.973 0.000 0.000
2 1 gs 97 Ron Williams 2019 Honda civic si 49.016 0.043 0.043
3 1 sts 89 Mike Herrick 1989 Honda Civic Si 49.247 0.231 0.274
4 1 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 50.338 1.091 1.365
5 2 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 50.430 0.092 1.457
6 1 camt 83 Jeremy Scotton 1986 Ford Mustang 50.622 0.192 1.649
7 2 ssc 86 Conner Herrick 2016 Scion FRS 50.808 0.186 1.835
8 3 gs 91 Brian Tefft Sr 2018 Honda Civic Si 51.231 0.423 2.258
9 1 es 33 Daniel Rowland 2003 Toyota MR2 Spyder 51.428 0.197 2.455
10 2 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 51.883 0.455 2.910
11 1 xa 55 Aaron Loggan 1999 Mercedes-Benz SLK55 51.912 0.029 2.939
12 1 esl 28 Sharon Brillhart 2003 Toyota MR2 52.120 0.208 3.147
13 1 fs 92 John LaRandeau 2016 Ford Mustang GT 52.394 0.274 3.421
14 2 es 16 Mason Smith 2000 Mazda Miata 52.630 0.236 3.657
15 1 str 113 Aj Davis 2004 CRG Kart Road Rebel 52.701 0.071 3.728
16 3 es 13 Alex Westrope 2003 Toyota MR2 52.796 0.095 3.823
17 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 52.985 0.189 4.012
18 1 hs 52 Monte Rans 2013 Mini Cooper 53.001 0.016 4.028
19 1 cams 77 Randy Puls 1999 Chevrolet Corvette FRC 53.169 0.168 4.196
20 1 ds 13 Zachary Smith 2015 Subaru WRX STI 53.243 0.074 4.270
21 2 cams 7 Jim French 1989 Chevrolet Corvette 53.413 0.170 4.440
22 2 str 13 James Davis 2006 Mazda MX-5 Miata 54.205 0.792 5.232
23 4 es 48 Henry Brillhart 1999 Mazda Miata 54.261 0.056 5.288
24 5 es 66 Theresa Walton 1999 Mazda Miata 54.279 0.018 5.306
25 6 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 54.870 0.591 5.897
26 1 cs 24 Kale Morris 2007 Nissan 350Z 54.985 0.115 6.012
27 1 sth 68 Clinton Boling 2018 Ford Fiesta ST 55.004 0.019 6.031
28 2 hs 8 Don Herrick 2015 Ford Fiesta ST 55.621 0.617 6.648
29 2 fs 12 Teddy Smith 2015 Chevrolet Camaro 2SS/1LE 56.890 1.269 7.917
30 1 camc 44 Steve Schrag 2018 Ford Mustang 57.155 0.265 8.182
31 1 stu 23 Andlee Phengphachanh 1988 Toyota Celica Alltrac 57.169 0.014 8.196
32 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 57.648 0.479 8.675
33 2 cs 124 Coady Morris 2007 Nissan 350Z 57.756 0.108 8.783
34 1 camsl 77 Susan Puls 1999 Chevrolet Corvette FRC 58.205 0.449 9.232
35 2 sth 70 Joshua Huff 2010 Volkswagen GTI 59.054 0.849 10.081
36 3 cs 26 Rick Nicholson Mazda Miata 63.502 4.448 14.529
37 3 hs 13 Jason Rash 2010 Toyota Yaris 68.877 5.375 19.904
39 2 ds 83 Rob Dinwiddie 2012 Mini R58 JCW Coupe dns
40 4 hs 96 Doug Gill 2006 Honda Civic Si dns
41 5 hs 196 Lori Gill 2006 Honda Civic Si dns
42 2 sts 19 Keegen Mould 1993 BMW 325i dns
43 3 sth 86 Brock Minton 2002 Subaru Impreza WRX dns
44 2 camc 8 Daniel Watkins 2001 Ford Mustang GT dns