Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - - Nov 8th Solo - Sat 11-07-2020
Final Raw Time Results
Timed Entries: 44
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 197 Ron Williams 2002 BirelART cr32 44.456 0.000 0.000
2 2 km 1 Chad Stoughton 2007 CRG PIERacing E-Kart 44.536 0.080 0.080
3 1 fm 29 Chris Thomas 1992 Red Devil 47.078 2.542 2.622
4 1 sts 89 Mike Herrick 1989 Honda Civic Si 48.299 1.221 3.843
5 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 49.109 0.810 4.653
6 2 fm 129 Brandon Thomas Red Devil 49.329 0.220 4.873
7 1 ds 63 Timothy Thompson 2016 Ford Focus RS 50.102 0.773 5.646
8 2 sts 76 Blake Toews 1991 Mazda Miata 50.981 0.879 6.525
9 1 gs 6 Phillip Meredith 2015 Volkswagen GTI 51.158 0.177 6.702
10 1 xs-a 55 Aaron Loggan 1999 Mercedes-Benz SLK55 51.168 0.010 6.712
11 1 hs 97 Russell Blume 2012 Mini Cooper 51.394 0.226 6.938
12 1 xs-b 24 Kale Morris 2001 Mazda Miata 51.588 0.194 7.132
13 2 ds 13 Zachary Smith 2015 Subaru WRX STI 51.760 0.172 7.304
14 2 hs 52 Monte Rans 2013 Mini Cooper 51.877 0.117 7.421
15 1 es 16 Mason Smith 2000 Mazda Miata 51.939 0.062 7.483
16 3 hs 197 Laney Blume 2012 Mini Cooper 51.986 0.047 7.530
17 1 cams 51 Randy Puls 1999 Chevrolet Corvette FRC 52.153 0.167 7.697
18 1 fs 92 John LaRandeau 2016 Ford Mustang GT 52.186 0.033 7.730
19 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 52.237 0.051 7.781
20 1 dp 56 Eric Brown 1994 Mazda Soloskate 52.380 0.143 7.924
21 1 esl 28 Sharon Brillhart 2003 Toyota MR2 52.467 0.087 8.011
22 1 camc 69 Dennis Smith 1996 Ford Mustang Cobra 52.469 0.002 8.013
23 2 cams 81 Robert Clapp 1981 Chevrolet Camaro Z-28 52.469 0.000 8.013
24 2 xs-b 42 Colton Maxwell 1999 Mazda Miata 52.565 0.096 8.109
25 2 es 6 Spencer Elliott 2000 Mazda Miata 53.049 0.484 8.593
26 2 esl 66 Theresa Walton 1999 Mazda Miata 53.502 0.453 9.046
27 3 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 54.043 0.541 9.587
28 4 es 48 Henry Brillhart 1999 Mazda Miata 54.091 0.048 9.635
29 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 54.130 0.039 9.674
30 1 camcl 69 Nancy Smith 1996 Ford Mustang Cobra 54.335 0.205 9.879
31 4 hs 8 Don Herrick 2015 Ford Fiesta ST 54.997 0.662 10.541
32 1 sth 68 Clinton Boling 2018 Ford Fiesta ST 55.728 0.731 11.272
33 1 bs 189 Tim Nicholson 2019 Subaru WRX STi 55.983 0.255 11.527
34 2 xs-a 23 Andlee Phengphachanh 1988 Toyota Celica Alltrac 56.044 0.061 11.588
35 2 gs 17 Wesley Burt 2018 Honda Civic Si 56.925 0.881 12.469
36 1 fsp 62 R Abner Perney 2001 Mazda Protege MP3 57.131 0.206 12.675
37 1 bsl 51 Susan Puls 1999 Chevrolet Corvette FRC 57.553 0.422 13.097
38 1 hcs 7 Dan Blank 1994 Mini Rover 58.785 1.232 14.329
39 1 str 12 Luke Scott 2002 Mazda Miata 58.972 0.187 14.516
40 2 fs 1 Aaron Nagy 2015 BMW M235i xDrive 59.259 0.287 14.803
41 1 xs-bl 18 Bailey Martin 1999 Mazda Miata 60.644 1.385 16.188
42 1 camt 11 Robert Lambert 1979 Plymouth GTX 60.739 0.095 16.283
43 1 cs 26 Rick Nicholson Mazda Miata 62.206 1.467 17.750
44 2 camc 8 Daniel Watkins 2001 Ford Mustang GT 71.642 9.436 27.186
45 5 hs 99 Anish Srivastava 2015 Honda Civic EX dns
46 3 sts 18 Darren Thomas 1995 Mazda Miata dns
47 2 fsp 1 Bill Preheim 1963 MG Midget dns