Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - - Salina Solo Cot 25 Octoberfast - Sun 10-25-2020
Final Raw Time Results
Timed Entries: 38
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fsae 111 Blaine Thiessen 2019 KSU FSAE Ripper 46.765 0.000 0.000
2 1 am 72 Artt Mann 2018 Dwarfmann Dwarf Mod 46.859 0.094 0.094
3 2 fsae 7 Vance Weber 2020 Powercat Motorsports Caracal 47.042 0.183 0.277
4 3 fsae 1 Devin Wright 2020 Powercat Motorsports Caracal 47.810 0.768 1.045
5 4 fsae 11 Cameron Korte 2020 Powercat Motorsports Caracal 49.448 1.638 2.683
6 5 fsae 87 Mark Rowland 2019 Powercat Motorsports Lynx 50.754 1.306 3.989
7 1 xs-a 55 Aaron Loggan 1999 Mercedes-Benz SLK55 51.096 0.342 4.331
8 1 gs 97 Ron Williams 2019 Honda civic si 51.156 0.060 4.391
9 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 51.270 0.114 4.505
10 1 bs 51 Randy Puls 1999 Chevrolet Corvette FRC 51.693 0.423 4.928
11 6 fsae 187 Adam Meng 2019 Powercat Motorsports Lynx 2.0 51.956 0.263 5.191
12 1 es 191 Brian Tefft Jr. 1999 Mazda Miata Sport 52.245 0.289 5.480
13 2 es 33 Daniel Rowland 2003 Toyota MR2 Spyder 52.251 0.006 5.486
14 3 es 133 Zachary Bair 2003 Toyota MR2 Spyder 53.277 1.026 6.512
15 1 xs-b 42 Colton Maxwell 1999 Mazda Miata 53.573 0.296 6.808
16 1 esl 28 Sharon Brillhart 2003 Toyota MR2 53.846 0.273 7.081
17 1 camc 6 Dennis Smith 1996 Ford Mustang Cobra 54.014 0.168 7.249
18 4 es 1 Brett Cook 2003 Toyota Mr2 54.058 0.044 7.293
19 1 hs 52 Monte Rans 2013 Mini Cooper 54.221 0.163 7.456
20 5 es 91 Brian Tefft Sr 1999 Mazda Miata Sport 54.472 0.251 7.707
21 1 sth 13 Benjamin Hanke 2016 Volkswagen GTI 54.615 0.143 7.850
22 2 hs 8 Don Herrick Fiesta 54.853 0.238 8.088
23 6 es 48 Henry Brillhart 2003 Toyota MR2 55.422 0.569 8.657
24 1 camcl 69 Nancy Smith 1996 Ford Mustang Cobra 55.623 0.201 8.858
25 7 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 55.890 0.267 9.125
26 2 xs-a 23 Andlee Phengphachanh 1988 Toyota Celica Alltrac 56.183 0.293 9.418
27 2 esl 66 Theresa Walton 1999 Mazda Miata 56.724 0.541 9.959
28 2 sth 68 Clinton Boling 2018 Ford Fiesta ST 56.820 0.096 10.055
29 2 bs 189 Tim Nicholson 2019 Subaru WRX STi 57.298 0.478 10.533
30 1 bsl 51 Susan Puls 1999 Chevrolet Corvette FRC 58.638 1.340 11.873
31 1 fsp 62 R Abner Perney 2001 Mazda Protege MP3 58.716 0.078 11.951
32 1 xs-bl 18 Bailey Martin 1999 Mazda Miata 58.854 0.138 12.089
33 3 hs 30 Payton Lee 1994 Toyota Corolla 60.492 1.638 13.727
34 7 fsae 8 Ibrahim Al Qabani Powercat Motorsports Lynx2.0 63.386 2.894 16.621
35 1 cs 26 Rick Nicholson Mazda Miata 63.524 0.138 16.759
36 4 hs 99 Anish Srivastava 2015 Honda Civic EX 66.394 2.870 19.629
37 2 am 7 rj echols 2018 Dwarfmann 66.901 0.507 20.136
38 2 camc 8 Daniel Watkins 2001 Ford Mustang GT 67.408 0.507 20.643
39 3 camc 0 Jason Black 2015 Ford Mustang GT dns