Timing By: AXWare SystemsYour source For Competition Timing
Salina SCCA - - September 13th - Sun 09-13-2020
Pax Time Results
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fm 188 Brad Smith 2020 DoofWagon 41.635 *0.911 37.929 0.000 0.000
2 1 gs 97 Ron Williams 2019 Honda civic si 48.376 *0.792 38.313 0.384 0.384
3 1 ssc 186 Mason Herrick 2016 Scion FRS 47.723 *0.805 38.417 0.104 0.488
4 1 km 1 Chad Stoughton 2007 CRG PIERacing E-Kart 41.494 *0.930 38.589 0.172 0.660
5 2 gs 191 Brian Tefft Jr. 2018 Honda Civic Si 48.815 *0.792 38.661 0.072 0.732
6 1 sts 89 Mike Herrick 1989 Honda Civic Si 47.622 *0.812 38.669 0.008 0.740
7 1 hs 97 Russell Blume 2019 Honda Civic S 50.441 *0.780 39.344 0.675 1.415
8 2 hs 197 Laney Blume 2019 Honda Civic S 50.745 *0.780 39.581 0.237 1.652
9 2 ssc 77 Jacob Lynn 2015 Scion FR-S 49.299 *0.805 39.685 0.104 1.756
10 2 fm 29 Chris Thomas Red Devil 43.655 *0.911 39.769 0.084 1.840
11 3 fm 88 Dan Wheeler 2020 DoofWagon 43.929 *0.911 40.019 0.250 2.090
12 1 ss 98 Tyler Potter 2018 Chevrolet Camaro ZL1 1LE 49.235 *0.822 40.471 0.452 2.542
13 1 ds 63 Timothy Thompson 2016 Ford Focus RS 50.280 *0.806 40.525 0.054 2.596
14 3 hs 8 Don Herrick 2015 Ford Fiesta ST 52.196 *0.780 40.712 0.187 2.783
15 1 es 16 Mason Smith 2000 Mazda Miata 51.384 *0.793 40.747 0.035 2.818
16 3 gs 66 Phillip Meredith 2015 Volkswagen GTI 51.629 *0.792 40.890 0.143 2.961
17 2 sts 74 Ryan Plourde 1992 Mazda Miata 50.412 *0.812 40.934 0.044 3.005
18 4 gs 91 Brian Tefft Sr 2018 Honda Civic Si 51.712 *0.792 40.955 0.021 3.026
19 2 ds 13 Zachary Smith 2015 Subaru WRX STI 50.960 *0.806 41.073 0.118 3.144
20 1 fs 92 John LaRandeau 2016 Ford Mustang GT 51.128 *0.804 41.106 0.033 3.177
21 1 cams 63 Frank Wietharn 2007 Chevrolet Corvette Z06 49.503 *0.833 41.236 0.130 3.307
22 1 esl 28 Sharon Brillhart 2003 Toyota MR2 52.070 *0.793 41.291 0.055 3.362
23 3 ssc 86 Conner Herrick 2016 Scion FRS 51.770 *0.805 41.674 0.383 3.745
24 1 bs 72 James Harrison 2007 Porsche Cayman S 51.218 *0.814 41.691 0.017 3.762
25 2 cams 94 Guy Roberts 1994 Dodge Viper RT/10 50.058 *0.833 41.698 0.007 3.769
26 1 xp 128 Michael Hoyt 1991 Mazda miata 47.460 *0.880 41.764 0.066 3.835
27 3 sts 76 Blake Toews 1991 Mazda Miata 51.679 *0.812 41.963 0.199 4.034
28 2 bs 1 Bruce Unruh 2018 Mercedes-Benz GLA45 51.953 *0.814 42.289 0.326 4.360
29 4 sts 15 Brandon Thomas 1995 Mazda Miata 52.119 *0.812 42.320 0.031 4.391
30 3 cams 7 Jim French 1989 Chevrolet Corvette 50.891 *0.833 42.392 0.072 4.463
31 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 53.428 *0.794 42.421 0.029 4.492
32 2 es 17 Steve Swartz 1999 Mazda Miata 54.295 *0.793 43.055 0.634 5.126
33 2 esl 66 Theresa Walton 1999 Mazda Miata 54.308 *0.793 43.066 0.011 5.137
34 3 es 48 Henry Brillhart 1999 Mazda Miata 54.381 *0.793 43.124 0.058 5.195
35 3 ds 163 Matthew Polzin 2016 Ford Focus 53.734 *0.806 43.309 0.185 5.380
36 1 xs-a 55 Aaron Loggan 1999 Mercedes-Benz SLK55 51.341 *0.844 43.331 0.022 5.402
37 1 camt 81 Robert Clapp 1981 Chevrolet Camaro Z-28 53.104 *0.817 43.386 0.055 5.457
38 1 fsae 8 Devin Wright 2019 Powercat Motorsports Lynx 2.0 45.287 *0.963 43.611 0.225 5.682
39 1 sm 9 Scott Burcham 2015 Scion FR-S 51.121 *0.854 43.657 0.046 5.728
40 4 es 104 Robert (Rocky) Entriken Jr. 2000 Mazda Miata 55.112 *0.793 43.703 0.046 5.774
41 1 str 13 James Davis 2006 Mazda MX-5 Miata 52.861 *0.827 43.716 0.013 5.787
42 1 camc 6 Dennis Smith 1996 Ford Mustang Cobra 53.544 *0.818 43.799 0.083 5.870
43 1 stu 15 Nathan Jones Walker 2004 Mazda Mazdaspeed Miata 53.375 *0.828 44.194 0.395 6.265
44 3 bs 77 Randy Puls 1995 Chevrolet Corvette 54.553 *0.814 44.406 0.212 6.477
45 4 cams 39 Lonnie Moses 2002 Chevrolet Corvette 53.357 *0.833 44.446 0.040 6.517
46 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 53.048 *0.841 44.613 0.167 6.684
47 4 bs 189 Tim Nicholson 2019 Subaru WRX STi 54.991 *0.814 44.762 0.149 6.833
48 2 fsae 87 Mark Rowland 2019 Powercat Motorsports Lynx 46.620 *0.963 44.895 0.133 6.966
49 1 camcl 69 Nancy Smith 1996 Ford Mustang Cobra 55.106 *0.818 45.076 0.181 7.147
50 2 km 55 Aj Davis 2004 CRG Kart Road rebel 48.497 *0.930 45.102 0.026 7.173
51 2 camc 109 Steve Schrag 2008 Ford Mustang 56.159 *0.818 45.938 0.836 8.009
52 1 sth 68 Clinton Boling 2018 Ford Fiesta ST 56.529 *0.813 45.958 0.020 8.029
53 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 57.315 *0.804 46.081 0.123 8.152
54 1 fsp 1 Bill Preheim 1963 MG Midget 56.053 *0.823 46.131 0.050 8.202
55 4 ds 61 Dan Deener 2010 Mini Cooper S 57.248 *0.806 46.141 0.010 8.212
56 2 xp 28 Kent Hoyt 1991 Mazda Miata 52.995 *0.880 46.635 0.494 8.706
57 1 xs-b 42 Colton Maxwell 1999 Mazda Miata 54.583 *0.864 47.159 0.524 9.230
58 2 fsp 62 R Abner Perney 2001 Mazda Protege MP3 57.364 *0.823 47.210 0.051 9.281
59 2 fs 6 Robert Pfeifer 2009 BMW 335i 58.992 *0.804 47.429 0.219 9.500
60 3 fsae 7 Cameron Korte 2019 Powercat Motorsports Lynx 49.292 *0.963 47.468 0.039 9.539
61 1 dp 89 Cory Miller 1959 Austin Healey Sprite 54.849 *0.866 47.499 0.031 9.570
62 1 cp 34 Art Martinez 1982 Pontiac MSE TA 56.672 *0.851 48.227 0.728 10.298
63 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 59.627 *0.814 48.536 0.309 10.607
64 5 es 6 Rory Smith 2000 Mazda Miata 61.357 *0.793 48.656 0.120 10.727
65 4 hs 15 Michael Charest 2006 Acura RL 63.238 *0.780 49.325 0.669 11.396
66 2 camt 99 Logan McNett Chevrolet Camaro 60.915 *0.817 49.767 0.442 11.838
67 1 fspl 11 Connie Preheim 1963 MG Midget 60.969 *0.823 50.177 0.410 12.248
68 5 hs 5 Luke Reinsch 2011 Nissan Juke 64.817 *0.780 50.557 0.380 12.628
69 1 bsp 77 Larry D Goering 1987 Chevrolet Corvette 59.412 *0.852 50.619 0.062 12.690
70 3 fs 3 Cooper Cox 1987 Nissan 300zx 63.477 *0.804 51.035 0.416 13.106
71 1 stx 15 Zachary Nusbaum 1987 BMW 325i 63.879 *0.816 52.125 1.090 14.196
72 5 gs 17 Wesley Burt 2018 Honda Civic Si 67.253 *0.792 53.264 1.139 15.335
73 1 xs-bl 42 Bailey Martin 1999 Mazda Miata 63.626 *0.864 54.972 1.708 17.043
74 1 am 72 Artt Mann 2018 Dwarfmann Dwarf Mod 56.383 *1.000 56.383 1.411 18.454
75 6 hs 99 Anish Srivastava 2015 Honda Civic EX 85.144 *0.780 66.412 10.029 28.483
76 1 dsp 30 Jack Martin Mazda Miata dnf *0.842 -
77 5 sts 18 Darren Thomas 1995 Mazda Miata dns *0.812
78 5 cams 51 Jim Gillett 1999 Chevrolet Corvette FRC dns *0.833
79 4 fsae 187 Blaine Thiessen 2019 KSU FSAE Ripper dns *0.963
80 2 xs-a 23 Andlee Phengphachanh 1988 Toyota Celica Alltrac dns *0.844