Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - May 9th Solo - Sat 05-09-2020
Final Raw Time Results
Timed Entries: 47
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sts 89 Herrick, Mike 1989 Honda Civic Si 46.384 0.000 0.000
2 1 stu 45 Hill, Mark 2006 Mitsubishi E-voh IX 46.980 0.596 0.596
3 1 ssc 186 Herrick, Mason 2016 Scion FRS 47.889 0.909 1.505
4 1 gs 97 Williams, Ron 2019 Honda civic si 48.095 0.206 1.711
5 1 es 191 Tefft Jr., Brian 2003 Toyota Mr2 spyder 48.129 0.034 1.745
6 1 as 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 48.159 0.030 1.775
7 1 cp 49 Hermans, Albert 1997 Ford Mustang Cobra 48.337 0.178 1.953
8 1 sth 39 Miller, Tim 2018 Subaru WRX 48.645 0.308 2.261
9 1 bs 72 Harrison, James 2007 Porsche Cayman S 48.822 0.177 2.438
10 1 hs 97 Blume, Russell 2019 Honda Civic S 48.973 0.151 2.589
11 2 ssc 86 Herrick, Conner 2016 Scion FRS 49.458 0.485 3.074
12 2 es 91 Tefft Sr, Brian 2003 Toyota MR2 Spyder 49.512 0.054 3.128
13 2 hs 197 Blume, Laney 2019 Honda Civic S 49.853 0.341 3.469
14 1 dsp 84 Griffith, Jonathan 2005 Mazda Rx8 50.027 0.174 3.643
15 1 xs-a 3 Rowland, Daniel 1997 BMW 328iS 50.463 0.436 4.079
16 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 50.982 0.519 4.598
17 1 camt 83 Scotton, Jeremy 1986 Ford Mustang 51.070 0.088 4.686
18 1 str 24 Morris, Kale 2001 Mazda Miata 51.391 0.321 5.007
19 2 dsp 48 Turner, April 2005 Mazda Rx8 51.687 0.296 5.303
20 3 hs 52 Rans, Monte 2013 Mini Cooper 51.718 0.031 5.334
21 2 xs-a 89 Edmondson, Kent BMW BMW E30 51.742 0.024 5.358
22 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 52.265 0.523 5.881
23 1 cams 7 French, Jim 1989 Chevrolet Corvette 52.461 0.196 6.077
24 4 hs 8 Herrick, Don 2015 Ford Fiesta ST 52.553 0.092 6.169
25 3 es 42 Maxwell, Colton 1999 Mazda Miata 52.595 0.042 6.211
26 1 cs 71 Fudge, Stephen 2002 Porsche Boxster 52.834 0.239 6.450
27 2 cs 7 Redenbaugh, Ryan 2002 Porsche Boxster 52.874 0.040 6.490
28 4 es 142 Wright, Devin 1999 Mazda Miata 53.208 0.334 6.824
29 2 fs 35 Clapp, Robert 2013 BMW 335i 53.317 0.109 6.933
30 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 53.463 0.146 7.079
31 5 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 53.648 0.185 7.264
32 6 es 48 Brillhart, Henry 2003 Toyota MR2 53.776 0.128 7.392
33 5 hs 3 Garfield, Julian 2012 Honda CR-Z 53.956 0.180 7.572
34 3 fs 8 STOWERS, KEN 2019 Ford MUSTANG 54.188 0.232 7.804
35 3 xs-a 13 Cook, Brett 1998 BMW 328i 54.193 0.005 7.809
36 1 xs-b 5 Cochran, Lance 2004 Lotus Elise 54.917 0.724 8.533
37 2 esl 66 Walton, Theresa 1999 Mazda Miata 55.449 0.532 9.065
38 1 fsp 62 Perney, R Abner 2001 Mazda Protege MP3 56.485 1.036 10.101
39 1 ds 4 Lieb, Mason 2015 Mini Cooper S 56.901 0.416 10.517
40 4 xs-a 23 Phengphachanh, Andlee 1988 Toyota Celica Alltrac 57.952 1.051 11.568
41 2 ds 17 Holmes, Clint 2017 Chevrolet Camaro 58.405 0.453 12.021
42 2 sth 68 Boling, Clinton 2018 Ford Fiesta ST 58.732 0.327 12.348
43 5 xs-a 43 Rowland, Mark 1997 BMW 328iS 59.049 0.317 12.665
44 1 am 72 Mann, Artt 2018 Dwarfmann Dwarf Mod 60.829 1.780 14.445
45 6 hs 103 Dean, Sarah 2012 Honda CR-Z 62.184 1.355 15.800
46 7 hs 81 Kanning, Jake 2013 Ford Fusion 64.071 1.887 17.687
47 1 jc 58 Cowden, Paxton 2018 BirelART 77.834 13.763 31.450
48 2 camt 80 Kennedy, Ken 1980 Chevrolet Camaro dnf
49 2 cams 51 Gillett, Jim 1999 Chevrolet Corvette FRC dnf
50 4 fs 65 zimmerman, jesse 1965 Ford Mustang dns
51 2 gs 66 Meredith, Phillip 2015 Volkswagen GTI dns
52 2 fsp 1 Preheim, Bill 1963 MG Midget dns
54 6 xs-a 55 Loggan, Aaron 1999 Mercedes-Benz SLK55 dns