Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - May 9th Solo - Sat 05-09-2020
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sts 89 Herrick, Mike 1989 Honda Civic Si 46.384 *0.812 37.663 0.000 0.000
2 1 gs 97 Williams, Ron 2019 Honda civic si 48.095 *0.792 38.091 0.428 0.428
3 1 es 191 Tefft Jr., Brian 2003 Toyota Mr2 spyder 48.129 *0.793 38.166 0.075 0.503
4 1 hs 97 Blume, Russell 2019 Honda Civic S 48.973 *0.780 38.198 0.032 0.535
5 1 ssc 186 Herrick, Mason 2016 Scion FRS 47.889 *0.798 38.215 0.017 0.552
6 2 hs 197 Blume, Laney 2019 Honda Civic S 49.853 *0.780 38.885 0.670 1.222
7 1 stu 45 Hill, Mark 2006 Mitsubishi E-voh IX 46.980 *0.828 38.899 0.014 1.236
8 2 es 91 Tefft Sr, Brian 2003 Toyota MR2 Spyder 49.512 *0.793 39.263 0.364 1.600
9 1 as 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 48.159 *0.819 39.442 0.179 1.779
10 2 ssc 86 Herrick, Conner 2016 Scion FRS 49.458 *0.798 39.467 0.025 1.804
11 1 sth 39 Miller, Tim 2018 Subaru WRX 48.645 *0.813 39.548 0.081 1.885
12 1 bs 72 Harrison, James 2007 Porsche Cayman S 48.822 *0.814 39.741 0.193 2.078
13 3 hs 52 Rans, Monte 2013 Mini Cooper 51.718 *0.780 40.340 0.599 2.677
14 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 50.982 *0.804 40.989 0.649 3.326
15 4 hs 8 Herrick, Don 2015 Ford Fiesta ST 52.553 *0.780 40.991 0.002 3.328
16 1 cp 49 Hermans, Albert 1997 Ford Mustang Cobra 48.337 *0.851 41.134 0.143 3.471
17 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 52.265 *0.793 41.446 0.312 3.783
18 3 es 42 Maxwell, Colton 1999 Mazda Miata 52.595 *0.793 41.707 0.261 4.044
19 1 camt 83 Scotton, Jeremy 1986 Ford Mustang 51.070 *0.817 41.724 0.017 4.061
20 5 hs 3 Garfield, Julian 2012 Honda CR-Z 53.956 *0.780 42.085 0.361 4.422
21 1 dsp 84 Griffith, Jonathan 2005 Mazda Rx8 50.027 *0.842 42.122 0.037 4.459
22 4 es 142 Wright, Devin 1999 Mazda Miata 53.208 *0.793 42.193 0.071 4.530
23 1 str 24 Morris, Kale 2001 Mazda Miata 51.391 *0.827 42.500 0.307 4.837
24 5 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 53.648 *0.793 42.542 0.042 4.879
25 1 xs-a 3 Rowland, Daniel 1997 BMW 328iS 50.463 *0.844 42.590 0.048 4.927
26 6 es 48 Brillhart, Henry 2003 Toyota MR2 53.776 *0.793 42.644 0.054 4.981
27 1 cs 71 Fudge, Stephen 2002 Porsche Boxster 52.834 *0.809 42.742 0.098 5.079
28 2 cs 7 Redenbaugh, Ryan 2002 Porsche Boxster 52.874 *0.809 42.775 0.033 5.112
29 2 fs 35 Clapp, Robert 2013 BMW 335i 53.317 *0.804 42.866 0.091 5.203
30 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 53.463 *0.804 42.984 0.118 5.321
31 2 dsp 48 Turner, April 2005 Mazda Rx8 51.687 *0.842 43.520 0.536 5.857
32 3 fs 8 STOWERS, KEN 2019 Ford MUSTANG 54.188 *0.804 43.567 0.047 5.904
33 2 xs-a 89 Edmondson, Kent BMW BMW E30 51.742 *0.844 43.670 0.103 6.007
34 1 cams 7 French, Jim 1989 Chevrolet Corvette 52.461 *0.833 43.700 0.030 6.037
35 2 esl 66 Walton, Theresa 1999 Mazda Miata 55.449 *0.793 43.971 0.271 6.308
36 3 xs-a 13 Cook, Brett 1998 BMW 328i 54.193 *0.844 45.738 1.767 8.075
37 1 ds 4 Lieb, Mason 2015 Mini Cooper S 56.901 *0.806 45.862 0.124 8.199
38 1 fsp 62 Perney, R Abner 2001 Mazda Protege MP3 56.485 *0.823 46.487 0.625 8.824
39 2 ds 17 Holmes, Clint 2017 Chevrolet Camaro 58.405 *0.806 47.074 0.587 9.411
40 1 xs-b 5 Cochran, Lance 2004 Lotus Elise 54.917 *0.864 47.448 0.374 9.785
41 2 sth 68 Boling, Clinton 2018 Ford Fiesta ST 58.732 *0.813 47.749 0.301 10.086
42 6 hs 103 Dean, Sarah 2012 Honda CR-Z 62.184 *0.780 48.503 0.754 10.840
43 4 xs-a 23 Phengphachanh, Andlee 1988 Toyota Celica Alltrac 57.952 *0.844 48.911 0.408 11.248
44 5 xs-a 43 Rowland, Mark 1997 BMW 328iS 59.049 *0.844 49.837 0.926 12.174
45 7 hs 81 Kanning, Jake 2013 Ford Fusion 64.071 *0.780 49.975 0.138 12.312
46 1 jc 58 Cowden, Paxton 2018 BirelART 77.834 *0.718 55.884 5.909 18.221
47 1 am 72 Mann, Artt 2018 Dwarfmann Dwarf Mod 60.829 *1.000 60.829 4.945 23.166
48 2 camt 80 Kennedy, Ken 1980 Chevrolet Camaro dnf *0.817 -
49 2 cams 51 Gillett, Jim 1999 Chevrolet Corvette FRC dnf *0.833 -
50 4 fs 65 zimmerman, jesse 1965 Ford Mustang dns *0.804
51 2 gs 66 Meredith, Phillip 2015 Volkswagen GTI dns *0.792
52 2 fsp 1 Preheim, Bill 1963 MG Midget dns *0.823
53 6 xs-a 55 Loggan, Aaron 1999 Mercedes-Benz SLK55 dns *0.844