Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Salina Solo (Octoberfast) Oct 20th - Sat 10-19-2019
Final Raw Time Results
Timed Entries: 44
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 193 Brady, Larry 1992 Red Devil 41.448 0.000 0.000
2 1 xp 128 Hoyt, Michael 1991 Mazda miata 41.573 0.125 0.125
3 2 xp 28 Hoyt, Kent 1991 Mazda miata 42.742 1.169 1.294
4 1 es 191 Tefft Jr., Brian 2003 Toyota Mr2 spyder 43.130 0.388 1.682
5 1 hs 197 Blume, Russell 2019 Honda Civic sport 44.010 0.880 2.562
6 1 ep 74 Kimble, Zack 1993 Volkswagen Corrado SLC 44.935 0.925 3.487
7 1 ss 111 Alft, Mark Corvette 45.086 0.151 3.638
8 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 45.117 0.031 3.669
9 1 cs 86 Mace, Michael 2004 Honda S2000 45.162 0.045 3.714
10 1 smf 89 Baughman, Jd 2006 Chevrolet Cobalt LS 45.251 0.089 3.803
11 2 es 91 Tefft Sr., Brian 2003 Toyota Mr2 spyder 45.254 0.003 3.806
12 1 sto8 55 Loggan, Aaron 1999 Mercedes-Benz SLK55 45.765 0.511 4.317
13 1 sto4 67 Naden, Tyler 2006 Mazda Miata 45.870 0.105 4.422
14 2 sto8 111 Tapp, Brandon 1964 Corvette 46.174 0.304 4.726
15 2 ss 11 Alft, Jean Corvette 46.358 0.184 4.910
16 2 fs 35 Clapp, Robert 2013 BMW 335i 46.472 0.114 5.024
17 3 es 161 Smith, Mason 2000 Mazda Miata 46.569 0.097 5.121
18 2 hs 97 Blume, Laney 2019 Honda Civic sport 46.792 0.223 5.344
19 3 hs 8 Herrick, Don 2015 Ford Fiesta ST 47.400 0.608 5.952
20 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 47.440 0.040 5.992
21 4 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 47.654 0.214 6.206
22 5 es 21 Walters, Adam 1999 Mazda Miata 47.757 0.103 6.309
23 4 hs 52 Rans, Monte 2013 Mini Cooper 47.850 0.093 6.402
24 1 camt 11 Lambert, Robert 1979 Plymouth GTX 47.868 0.018 6.420
25 1 am 2 echols, rj 2018 Dwarfmann 47.895 0.027 6.447
26 1 hcs 76 Hitchcock, Douglas 1976 BMW 2002 47.904 0.009 6.456
27 1 camcl 9 Smith, Nancy 1996 Ford Mustang Cobra 47.914 0.010 6.466
28 1 gs 66 Meredith, Phillip 2015 Volkswagen GTI 47.939 0.025 6.491
29 6 es 61 Smith, Zachary 2000 Mazda Miata 48.099 0.160 6.651
30 7 es 48 Brillhart, Henry 1999 Mazda Miata 48.284 0.185 6.836
31 3 sto8 5 Mace, John 2002 Mercedes-Benz SLK32 48.303 0.019 6.855
32 1 bsl 77 Puls, Susan 1995 Chevrolet Corvette 49.202 0.899 7.754
33 8 es 96 Thompson, Timothy 2002 Mazda Miata 49.237 0.035 7.789
34 9 es 8 Puls, Randy 1997 Mazda MX-5 49.418 0.181 7.970
35 1 esl 66 Walton, Theresa 2002 Mazda Miata 49.548 0.130 8.100
36 2 am 7 Echols, Skeet Suzuki Dwarfmann 49.923 0.375 8.475
37 2 esl 28 Brillhart, Sharon 2003 Mazda Miata 50.042 0.119 8.594
38 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 50.592 0.550 9.144
39 1 sto6 165 Phengphachanh, Andlee 1988 Toyota Celica Alltrac 51.329 0.737 9.881
40 2 sto6 19 Mould, Keegen 1993 BMW 325i 51.552 0.223 10.104
41 10 es 99 Gillett, Jim 1999 Mazda Miata 52.283 0.731 10.835
42 1 gsl 63 Thompson, Crisanne 2017 Ford FUSION SPORT 53.510 1.227 12.062
43 1 dsl 91 Woodward, Andrea 2018 Subaru WRX 58.805 5.295 17.357
44 1 jc 58 Cowden, Paxton 2018 BirelART 82.580 23.775 41.132
46 5 hs 11 Grier, Brett 2019 Ford Fiesta ST dns