Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Sept 8th Solo - Sat 09-07-2019
Pax Time Results
Timed Entries: 40
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 es 191 Tefft Jr., Brian 2003 Toyota Mr2 spyder 50.608 *0.789 39.929 0.000 0.000
2 1 ds 63 Thompson, Timothy 2016 Ford Focus RS 50.037 *0.800 40.029 0.100 0.100
3 1 hs 11 Grier, Brett 2019 Ford Fiesta ST 51.769 *0.780 40.379 0.350 0.450
4 1 gs 91 Herrick, Mike 2017 Honda Civic Si 51.700 *0.788 40.739 0.360 0.810
5 2 hs 52 Rans, Monte 2013 Mini Cooper 52.366 *0.780 40.845 0.106 0.916
6 1 ssc 186 Herrick, Mason 2016 Scion FRS 51.160 *0.801 40.979 0.134 1.050
7 3 hs 8 Herrick, Don 2015 Ford Fiesta ST 53.335 *0.780 41.601 0.622 1.672
8 2 es 16 Smith, Mason 2000 Mazda Miata 53.545 *0.789 42.247 0.646 2.318
9 1 smf 89 Baughman, Jd 2006 Chevrolet Cobalt LS 50.269 *0.841 42.276 0.029 2.347
10 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 53.726 *0.789 42.389 0.113 2.460
11 1 fsae 3 Weber, Vance 2008 Powercat Motorsports Cougar 44.278 *0.962 42.595 0.206 2.666
12 2 ssc 86 Herrick, Conner 2016 Scion FRS 53.533 *0.801 42.879 0.284 2.950
13 3 es 6 Kimble, Zachary 2000 Mazda Miata 54.377 *0.789 42.903 0.024 2.974
14 2 esl 66 Walton, Theresa 2002 Mazda Miata 55.024 *0.789 43.413 0.510 3.484
15 1 cs 86 Mace, Michael 2004 Honda S2000 53.949 *0.809 43.644 0.231 3.715
16 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 53.307 *0.820 43.711 0.067 3.782
17 4 es 104 Entriken, E.L.F. (Buck) 2000 Mazda MX5 55.581 *0.789 43.853 0.142 3.924
18 5 es 48 Brillhart, Henry 1999 Mazda Miata 56.028 *0.789 44.206 0.353 4.277
19 2 ds 13 Smith, Zach 2015 Subaru WRX 55.598 *0.800 44.478 0.272 4.549
20 3 ds 9 Hund, Christopher 2014 Dodge Charger 55.656 *0.800 44.524 0.046 4.595
21 6 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 57.363 *0.789 45.259 0.735 5.330
22 1 str 13 Davis, James 2006 Mazda MX-5 Miata 55.208 *0.827 45.657 0.398 5.728
23 7 es 99 Gillett, Jim 1999 Mazda Miata 58.015 *0.789 45.773 0.116 5.844
24 8 es 41 Voss, + 2000 Toyota Spyder 58.306 *0.789 46.003 0.230 6.074
25 2 fsae 187 Rowland, Mark 2019 Powercat Motorsports Lynx 48.371 *0.962 46.532 0.529 6.603
26 4 hs 41 Polzen, Matthew 1993 Ford Escort 59.935 *0.780 46.749 0.217 6.820
27 3 fsae 87 Wright, Devin 2019 Powercat Motorsports Lynx 2.0 48.741 *0.962 46.888 0.139 6.959
28 1 sts 73 Cook, Brett 1998 Honda Accord 58.549 *0.811 47.483 0.595 7.554
29 1 dsp 1 Rowland, Daniel 1997 BMW 328iS 57.149 *0.840 48.005 0.522 8.076
30 1 fsp 1 Preheim, Bill 1963 MG Midget 58.338 *0.824 48.070 0.065 8.141
31 1 camcl 9 Smith, Nancy 1996 Ford Mustang Cobra 59.642 *0.820 48.906 0.836 8.977
32 4 fsae 93 Maxwell, Colton 2008 Powercat Motorsports Cougar 51.976 *0.962 50.000 1.094 10.071
33 2 dsp 11 Bair, Zachary 1997 BMW 328iS 60.009 *0.840 50.407 0.407 10.478
34 1 fspl 1 Preheim, Connie 1963 MG Midget 61.506 *0.824 50.680 0.273 10.751
35 1 xp 128 Hoyt, Michael 1991 Mazda miata 58.357 *0.885 51.645 0.965 11.716
36 1 sto8 78 Meng, Adam 2006 Pontiac Grand Prix 64.851 *0.798 51.751 0.106 11.822
37 3 esl 14 Martin, Bailey 1999 Mazda Miata 67.164 *0.789 52.992 1.241 13.063
38 2 xp 28 Hoyt, Kent 1991 Mazda miata 62.103 *0.885 54.961 1.969 15.032
39 5 fsae 7 Korte, Cameron 2019 Powercat Motorsports Lynx 57.569 *0.962 55.381 0.420 15.452
40 1 jc 58 Cowden, Paxton 2018 BirelART 88.247 *0.718 63.361 7.980 23.432
41 6 fsae 193 Grote, Jon 2008 Powercat Motorsports Cougar dnf *0.962 -
42 4 ds 38 Dinwiddie, Rob 2011 Mini Mini Cooper S dns *0.800
43 9 es 24 Morris, Kale 2001 Mazda Miata dns *0.789
44 2 gs 66 Meredith, Phillip 2015 Volkswagen GTI dns *0.788
45 2 str 113 Davis, Aj 2006 Mazda Miata dns *0.827
46 7 fsae 71 Thiessen, Blaine 2019 KSU FSAE dns *0.962