Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Sept 8th Solo - Sat 09-07-2019
Final Raw Time Results
Timed Entries: 40
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fsae 3 Weber, Vance 2008 Powercat Motorsports Cougar 44.278 0.000 0.000
2 2 fsae 187 Rowland, Mark 2019 Powercat Motorsports Lynx 48.371 4.093 4.093
3 3 fsae 87 Wright, Devin 2019 Powercat Motorsports Lynx 2.0 48.741 0.370 4.463
4 1 ds 63 Thompson, Timothy 2016 Ford Focus RS 50.037 1.296 5.759
5 1 smf 89 Baughman, Jd 2006 Chevrolet Cobalt LS 50.269 0.232 5.991
6 1 es 191 Tefft Jr., Brian 2003 Toyota Mr2 spyder 50.608 0.339 6.330
7 1 ssc 186 Herrick, Mason 2016 Scion FRS 51.160 0.552 6.882
8 1 gs 91 Herrick, Mike 2017 Honda Civic Si 51.700 0.540 7.422
9 1 hs 11 Grier, Brett 2019 Ford Fiesta ST 51.769 0.069 7.491
10 4 fsae 93 Maxwell, Colton 2008 Powercat Motorsports Cougar 51.976 0.207 7.698
11 2 hs 52 Rans, Monte 2013 Mini Cooper 52.366 0.390 8.088
12 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 53.307 0.941 9.029
13 3 hs 8 Herrick, Don 2015 Ford Fiesta ST 53.335 0.028 9.057
14 2 ssc 86 Herrick, Conner 2016 Scion FRS 53.533 0.198 9.255
15 2 es 16 Smith, Mason 2000 Mazda Miata 53.545 0.012 9.267
16 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 53.726 0.181 9.448
17 1 cs 86 Mace, Michael 2004 Honda S2000 53.949 0.223 9.671
18 3 es 6 Kimble, Zachary 2000 Mazda Miata 54.377 0.428 10.099
19 2 esl 66 Walton, Theresa 2002 Mazda Miata 55.024 0.647 10.746
20 1 str 13 Davis, James 2006 Mazda MX-5 Miata 55.208 0.184 10.930
21 4 es 104 Entriken, E.L.F. (Buck) 2000 Mazda MX5 55.581 0.373 11.303
22 2 ds 13 Smith, Zach 2015 Subaru WRX 55.598 0.017 11.320
23 3 ds 9 Hund, Christopher 2014 Dodge Charger 55.656 0.058 11.378
24 5 es 48 Brillhart, Henry 1999 Mazda Miata 56.028 0.372 11.750
25 1 dsp 1 Rowland, Daniel 1997 BMW 328iS 57.149 1.121 12.871
26 6 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 57.363 0.214 13.085
27 5 fsae 7 Korte, Cameron 2019 Powercat Motorsports Lynx 57.569 0.206 13.291
28 7 es 99 Gillett, Jim 1999 Mazda Miata 58.015 0.446 13.737
29 8 es 41 Voss, + 2000 Toyota Spyder 58.306 0.291 14.028
30 1 fsp 1 Preheim, Bill 1963 MG Midget 58.338 0.032 14.060
31 1 xp 128 Hoyt, Michael 1991 Mazda miata 58.357 0.019 14.079
32 1 sts 73 Cook, Brett 1998 Honda Accord 58.549 0.192 14.271
33 1 camcl 9 Smith, Nancy 1996 Ford Mustang Cobra 59.642 1.093 15.364
34 4 hs 41 Polzen, Matthew 1993 Ford Escort 59.935 0.293 15.657
35 2 dsp 11 Bair, Zachary 1997 BMW 328iS 60.009 0.074 15.731
36 1 fspl 1 Preheim, Connie 1963 MG Midget 61.506 1.497 17.228
37 2 xp 28 Hoyt, Kent 1991 Mazda miata 62.103 0.597 17.825
38 1 sto8 78 Meng, Adam 2006 Pontiac Grand Prix 64.851 2.748 20.573
39 3 esl 14 Martin, Bailey 1999 Mazda Miata 67.164 2.313 22.886
40 1 jc 58 Cowden, Paxton 2018 BirelART 88.247 21.083 43.969
41 6 fsae 193 Grote, Jon 2008 Powercat Motorsports Cougar dnf
42 4 ds 38 Dinwiddie, Rob 2011 Mini Mini Cooper S dns
43 9 es 24 Morris, Kale 2001 Mazda Miata dns
44 2 gs 66 Meredith, Phillip 2015 Volkswagen GTI dns
45 2 str 113 Davis, Aj 2006 Mazda Miata dns
46 7 fsae 71 Thiessen, Blaine 2019 KSU FSAE dns