Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - August 18th Solo - Sat 08-17-2019
Final Raw Time Results
Timed Entries: 27
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 gs 91 Herrick, Mike 2017 Honda Civic Si 55.247 0.000 0.000
2 1 ds 63 Thompson, Timothy 2016 Ford Focus RS 56.206 0.959 0.959
3 1 sto4 67 Naden, Tyler 2006 Mazda Miata 57.343 1.137 2.096
4 1 es 16 Smith, Mason 2000 Mazda Miata 57.956 0.613 2.709
5 1 ssc 186 Herrick, Mason 2016 Scion FRS 58.002 0.046 2.755
6 1 smf 89 Baughman, Jd 2006 Chevrolet Cobalt LS 58.026 0.024 2.779
7 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 58.174 0.148 2.927
8 1 hs 52 Rans, Monte 2013 Mini Cooper 58.303 0.129 3.056
9 2 sto4 86 Mace, Michael 2006 Mazda Miata 58.533 0.230 3.286
10 2 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 58.664 0.131 3.417
11 2 hs 11 Grier, Brett 2019 Ford Fiesta ST 59.125 0.461 3.878
12 2 ssc 86 Herrick, Conner 2016 Scion FRS 59.314 0.189 4.067
13 1 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 60.155 0.841 4.908
14 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 60.223 0.068 4.976
15 2 ds 13 Smith, Zack Subaru WRX STI 60.650 0.427 5.403
16 3 hs 8 Herrick, Don 2015 Ford Fiesta ST 60.864 0.214 5.617
17 1 sto8 6 Perney, R Abner 2017 Ford Fusion Sport 60.872 0.008 5.625
18 1 camcl 9 Smith, Nancy 1996 Ford Mustang Cobra 61.051 0.179 5.804
19 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 61.533 0.482 6.286
20 3 es 48 Brillhart, Henry 1999 Mazda Miata 61.573 0.040 6.326
21 1 esl 66 Walton, Theresa 2002 Mazda Miata 61.705 0.132 6.458
22 1 csl 28 Brillhart, Sharon 2016 Mazda Miata 63.303 1.598 8.056
23 4 es 6 Smith, Rory Mazada Mita 63.467 0.164 8.220
24 2 esl 11 Preheim, Connie 1999 Mazda Miata 65.528 2.061 10.281
25 5 es 2 Swenson, Daniel 1994 Mazda Miata 69.309 3.781 14.062
26 3 ds 163 Thompson, Crisanne 2016 Ford Focus RS 69.678 0.369 14.431
27 3 esl 2 Peterson, Lydia 1994 Mazda Miata 87.658 17.980 32.411
28 4 ds 38 Dinwiddie, Rob 2011 Mini Mini Cooper S dns