Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - August 18th Solo - Sat 08-17-2019
Pax Time Results
Timed Entries: 27
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 gs 91 Herrick, Mike 2017 Honda Civic Si 55.247 *0.788 43.534 0.000 0.000
2 1 ds 63 Thompson, Timothy 2016 Ford Focus RS 56.206 *0.800 44.964 1.430 1.430
3 1 sto4 67 Naden, Tyler 2006 Mazda Miata 57.343 *0.791 45.358 0.394 1.824
4 1 hs 52 Rans, Monte 2013 Mini Cooper 58.303 *0.780 45.476 0.118 1.942
5 1 es 16 Smith, Mason 2000 Mazda Miata 57.956 *0.789 45.727 0.251 2.193
6 2 hs 11 Grier, Brett 2019 Ford Fiesta ST 59.125 *0.780 46.117 0.390 2.583
7 2 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 58.664 *0.789 46.285 0.168 2.751
8 2 sto4 86 Mace, Michael 2006 Mazda Miata 58.533 *0.791 46.299 0.014 2.765
9 1 ssc 186 Herrick, Mason 2016 Scion FRS 58.002 *0.801 46.459 0.160 2.925
10 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 58.174 *0.803 46.713 0.254 3.179
11 3 hs 8 Herrick, Don 2015 Ford Fiesta ST 60.864 *0.780 47.473 0.760 3.939
12 2 ssc 86 Herrick, Conner 2016 Scion FRS 59.314 *0.801 47.510 0.037 3.976
13 2 ds 13 Smith, Zack Subaru WRX STI 60.650 *0.800 48.520 1.010 4.986
14 1 sto8 6 Perney, R Abner 2017 Ford Fusion Sport 60.872 *0.798 48.575 0.055 5.041
15 3 es 48 Brillhart, Henry 1999 Mazda Miata 61.573 *0.789 48.581 0.006 5.047
16 1 esl 66 Walton, Theresa 2002 Mazda Miata 61.705 *0.789 48.685 0.104 5.151
17 1 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 60.155 *0.810 48.725 0.040 5.191
18 1 smf 89 Baughman, Jd 2006 Chevrolet Cobalt LS 58.026 *0.841 48.799 0.074 5.265
19 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 60.223 *0.820 49.382 0.583 5.848
20 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 61.533 *0.803 49.411 0.029 5.877
21 1 camcl 9 Smith, Nancy 1996 Ford Mustang Cobra 61.051 *0.820 50.061 0.650 6.527
22 4 es 6 Smith, Rory Mazada Mita 63.467 *0.789 50.075 0.014 6.541
23 1 csl 28 Brillhart, Sharon 2016 Mazda Miata 63.303 *0.809 51.212 1.137 7.678
24 2 esl 11 Preheim, Connie 1999 Mazda Miata 65.528 *0.789 51.701 0.489 8.167
25 5 es 2 Swenson, Daniel 1994 Mazda Miata 69.309 *0.789 54.684 2.983 11.150
26 3 ds 163 Thompson, Crisanne 2016 Ford Focus RS 69.678 *0.800 55.742 1.058 12.208
27 3 esl 2 Peterson, Lydia 1994 Mazda Miata 87.658 *0.789 69.162 13.420 25.628
28 4 ds 38 Dinwiddie, Rob 2011 Mini Mini Cooper S dns *0.800