Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Saina MiDiv 20190608 - Sat 06-08-2019
Final Raw Time Results
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 ja 89 Herrick, Mason 2006 CRG Kart Santana 42.972 45.098 88.070 0.000 0.000
2 1 cp 49 Hermans, Albert 1997 Ford Mustang Cobra 43.745 46.793 90.538 2.468 2.468
3 1 stu 45 Hill, Mark 2006 Mitsubishi E-voh IX 44.182 46.486 90.668 0.130 2.598
4 1 sts 71 Seelig, Robert 1990 Honda Civic Si 43.801 46.938 90.739 0.071 2.669
5 2 cp 29 Durant, Travis 1980 Chevrolet Camaro 44.249 46.792 91.041 0.302 2.971
6 2 ja 98 Herrick, Conner 2010 CRG Kart Black Star 44.936 46.258 91.194 0.153 3.124
7 1 es 191 Tefft Jr., Brian 2003 Toyota Mr2 spyder 43.680 47.987 91.667 0.473 3.597
8 3 cp 129 Zitzlsperger, Dave 1981 Chevrolet Camaro 44.728 47.253 91.981 0.314 3.911
9 1 csp 8 Dudgeon, Sean 1995 Mazda Miata 43.506 48.697 92.203 0.222 4.133
10 1 sth 4 Fipps, Brian 2008 Mazda Mazdaspeed 3 44.815 48.294 93.109 0.906 5.039
11 1 ds 63 Thompson, Timothy 2016 Ford Focus RS 45.363 47.820 93.183 0.074 5.113
12 2 es 180 Rolfe, Pax 2000 Mazda Miata 45.557 48.394 93.951 0.768 5.881
13 3 es 80 Hudec, Nick Paxda Miata 45.608 48.661 94.269 0.318 6.199
14 1 gs 91 Herrick, Mike 2017 Honda Civic Si 45.515 48.879 94.394 0.125 6.324
15 1 cams 98 Green, James 2001 Chevrolet corvette 46.435 48.606 95.041 0.647 6.971
16 4 es 16 Smith, Mason 2000 Mazda Miata 46.293 48.968 95.261 0.220 7.191
17 1 sm 42 Pruitt, Connor 2006 Subaru WRX 46.554 49.141 95.695 0.434 7.625
18 1 str 67 Naden, Tyler 2006 Mazda Miata 46.067 49.673 95.740 0.045 7.670
19 2 cams 61 Harrison, Chris 2008 Chevrolet Corvette Z06 46.004 49.867 95.871 0.131 7.801
20 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 46.551 49.380 95.931 0.060 7.861
21 5 es 91 Tefft Sr, Brian 2003 Toyota MR2 Spyder 46.229 49.707 95.936 0.005 7.866
22 2 sth 77 Hunter, Eric 2007 Mazda Mazdaspeed 3 46.651 50.404 97.055 1.119 8.985
23 1 hs 52 Rans, Monte 2013 Mini Cooper 47.374 49.698 97.072 0.017 9.002
24 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 46.667 50.808 97.475 0.403 9.405
25 1 bs 77 Puls, Randy 1995 Chevrolet Corvette 47.617 50.032 97.649 0.174 9.579
26 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 47.801 51.884 99.685 2.036 11.615
27 1 cs 86 Mace, Michael 2004 Honda S2000 47.171 52.574 99.745 0.060 11.675
28 2 hs 8 Herrick, Don 2015 Ford Fiesta ST 47.812 52.031 99.843 0.098 11.773
29 1 ssrl 27 Jarboe, Deborah 2004 Chevrolet Corvette 48.618 51.317 99.935 0.092 11.865
30 6 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 47.920 52.178 100.098 0.163 12.028
31 7 es 48 Brillhart, Henry 1999 Mazda Miata 48.401 51.721 100.122 0.024 12.052
32 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 48.390 52.559 100.949 0.827 12.879
33 3 hs 97 Blume, Laney 2019 Honda Civic sport 48.229 53.115 101.344 0.395 13.274
34 1 camcl 9 Smith, Nancy 1996 Ford Mustang Cobra 49.343 52.072 101.415 0.071 13.345
35 2 gs 66 Meredith, Phillip 2015 Volkswagen GTI 49.712 51.762 101.474 0.059 13.404
36 3 gs 6 Perney, R Abner 2017 Ford Fusion Sport 49.647 52.647 102.294 0.820 14.224
37 2 esl 66 Walton, Theresa 2002 Mazda Miata 49.957 53.035 102.992 0.698 14.922
38 1 bsl 77 Puls, Susan 1995 Chevrolet Corvette 50.340 52.919 103.259 0.267 15.189
39 2 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 50.014 53.775 103.789 0.530 15.719
40 1 camt 11 Lambert, Robert 1979 Plymouth GTX 49.885 54.118 104.003 0.214 15.933
41 2 bsl 60 Haynes, Marcia 2001 Chevrolet corvette 52.632 56.189 108.821 4.818 20.751
42 2 sm 94 McCreight, Bill Toyota Supra Twin Turb 70.962 70.176 141.138 32.317 53.068
43 1 jc 58 Cowden, Paxton 2018 BirelART 81.996 90.319 172.315 31.177 84.245
44 1 as 94 Roberts, Guy 1994 Dodge Viper RT/10 45.286 dns
45 2 ds 77 Lynn, Jacob 2015 Scion FR-S 45.371 dns
46 8 es 24 Morris, Kale 2001 Mazda Miata 50.773 dns
47 4 hs 197 Blume, Russell 2019 Honda Civic hatchback 48.770 dns
49 1 ssr 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 46.906 dns
50 2 camc 41 Polzin, Matthew 2017 Ford Mustang GT Fastback 52.994 dns
51 3 ja 48 Akridge, Triston CRG Kart Black Star dns