Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - April 13th solo - Sat 04-13-2019
Final Raw Time Results
Timed Entries: 18
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cams 198 Green, Joey 1965 Shelby Backdraft Cobra 50.137 0.000 0.000
2 1 sto4 67 Naden, Tyler 2006 Mazda Miata 54.160 4.023 4.023
3 2 cams 98 Green, James 1965 Shelby Backdraft Cobra 54.664 0.504 4.527
4 1 hs 52 Rans, Monte 2013 Mini Cooper 55.736 1.072 5.599
5 1 cs 96 Gill, Doug 2006 Mazda MX-5 Miata 55.776 0.040 5.639
6 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 56.178 0.402 6.041
7 1 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 56.794 0.616 6.657
8 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 57.020 0.226 6.883
9 1 camsl 9 Smith, Nancy 1996 Ford Mustang Cobra 57.648 0.628 7.511
10 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 58.145 0.497 8.008
11 2 cs 196 Gill, Lori 2006 Mazda MX-5 Miata 58.429 0.284 8.292
12 1 camt 38 Spink, Jeremy 1992 Chevrolet Camaro 58.676 0.247 8.539
13 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 58.752 0.076 8.615
14 1 sto8 6 Perney, R Abner 2017 Ford Fusion Sport 58.777 0.025 8.640
15 1 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 58.819 0.042 8.682
16 2 sto8 86 Mace, Michael 2017 Ford Mustang 60.866 2.047 10.729
17 2 es 48 Brillhart, Henry 1999 Mazda Miata 61.272 0.406 11.135
18 3 sto8 187 Rosebraugh, Luke 2017 Ford Mustang 70.710 9.438 20.573
19 3 es 24 Morris, Kale 2001 Mazda Miata dns
21 2 hs 8 Herrick, Don 2015 Ford Fiesta ST dns
23 2 camc 41 Polzin, Matthew 2017 Ford Mustang GT Fastback dns
27 4 sto8 98 Mace, John 2002 Mercedes-Benz SLK32 dns