Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - April 13th solo - Sat 04-13-2019
Pax Time Results
Timed Entries: 18
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 cams 198 Green, Joey 1965 Shelby Backdraft Cobra 50.137 *0.833 41.764 0.000 0.000
2 1 sto4 67 Naden, Tyler 2006 Mazda Miata 54.160 *0.791 42.840 1.076 1.076
3 1 hs 52 Rans, Monte 2013 Mini Cooper 55.736 *0.780 43.474 0.634 1.710
4 1 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 56.794 *0.789 44.810 1.336 3.046
5 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 56.178 *0.803 45.110 0.300 3.346
6 1 cs 96 Gill, Doug 2006 Mazda MX-5 Miata 55.776 *0.809 45.122 0.012 3.358
7 2 cams 98 Green, James 1965 Shelby Backdraft Cobra 54.664 *0.833 45.535 0.413 3.771
8 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 58.145 *0.789 45.876 0.341 4.112
9 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 57.020 *0.820 46.756 0.880 4.992
10 1 sto8 6 Perney, R Abner 2017 Ford Fusion Sport 58.777 *0.798 46.904 0.148 5.140
11 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 58.752 *0.803 47.177 0.273 5.413
12 2 cs 196 Gill, Lori 2006 Mazda MX-5 Miata 58.429 *0.809 47.269 0.092 5.505
13 1 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 58.819 *0.810 47.643 0.374 5.879
14 1 camt 38 Spink, Jeremy 1992 Chevrolet Camaro 58.676 *0.812 47.644 0.001 5.880
15 1 camsl 9 Smith, Nancy 1996 Ford Mustang Cobra 57.648 *0.833 48.020 0.376 6.256
16 2 es 48 Brillhart, Henry 1999 Mazda Miata 61.272 *0.789 48.343 0.323 6.579
17 2 sto8 86 Mace, Michael 2017 Ford Mustang 60.866 *0.798 48.571 0.228 6.807
18 3 sto8 187 Rosebraugh, Luke 2017 Ford Mustang 70.710 *0.798 56.426 7.855 14.662
19 3 es 24 Morris, Kale 2001 Mazda Miata dns *0.789
20 2 hs 8 Herrick, Don 2015 Ford Fiesta ST dns *0.780
21 2 camc 41 Polzin, Matthew 2017 Ford Mustang GT Fastback dns *0.820
22 4 sto8 98 Mace, John 2002 Mercedes-Benz SLK32 dns *0.798