Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - #1 - March 17th Solo - Sun 03-17-2019
Final Raw Time Results
Timed Entries: 29
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 es 191 Tefft Jr., Brian 2003 Toyota Mr2 spyder 48.604 0.000 0.000
2 2 es 196 Green, Joey 2003 Toyota mr2 48.687 0.083 0.083
3 1 sto4 67 Naden, Tyler 2006 Mazda Miata 50.106 1.419 1.502
4 1 ds 63 Thompson, Timothy 2016 Ford Focus RS 50.137 0.031 1.533
5 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 50.140 0.003 1.536
6 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 50.741 0.601 2.137
7 3 es 91 Tefft Sr., Brian Toyota MR2 50.940 0.199 2.336
8 1 hs 52 Rans, Monte 2013 Mini Cooper 50.989 0.049 2.385
9 4 es 96 Green, James 2003 Toyota mr2 51.174 0.185 2.570
10 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 51.872 0.698 3.268
11 5 es 8 Puls, Randy 1997 Mazda MX-5 51.884 0.012 3.280
12 1 camcl 9 Smith, Nancy 1996 Ford Mustang Cobra 52.064 0.180 3.460
13 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 52.273 0.209 3.669
14 1 bsl 77 Puls, Susan 1995 Chevrolet Corvette 52.664 0.391 4.060
15 6 es 48 Brillhart, Henry 1999 Mazda Miata 52.904 0.240 4.300
16 2 camc 41 Polzin, Matthew 2017 Ford Mustang GT Fastback 53.089 0.185 4.485
17 2 hs 8 Herrick, Don 2015 Ford Fiesta ST 53.427 0.338 4.823
18 1 bs 86 Mace, Michael 2002 Mercedes-Benz SLK32 53.512 0.085 4.908
19 2 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 53.731 0.219 5.127
20 7 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 53.738 0.007 5.134
21 2 esl 66 Walton, Theresa 2002 Mazda Miata 55.010 1.272 6.406
22 1 cp 35 Walters, Rodney 2006 Ford Mustang 55.065 0.055 6.461
23 3 bs 98 Mace, John 2002 Mercedes-Benz SLK32 55.071 0.006 6.467
24 1 fsp 1 Preheim, Bill MG Midget 55.526 0.455 6.922
25 2 ds 33 Hood, James Camaro 55.626 0.100 7.022
26 3 hs 6 Perney, R Abner Ford Focus Electric 55.905 0.279 7.301
27 1 camt 38 Spink, Jeremy 1992 Chevrolet Camaro 57.621 1.716 9.017
28 1 fspl 11 Preheim, Connie MG Midget 58.684 1.063 10.080
29 4 hs 56 Wegmann, Henry 2017 Nissan SR Turbo 59.734 1.050 11.130
31 3 ds 38 Dinwiddie, Rob 2011 Mini Mini Cooper S dns
32 8 es 24 Morris, Kale 2001 Mazda Miata dns
33 3 camc 83 Scotton, Jeremy 2013 Ford Mustang GT dns
35 3 esl 96 Haynes, Marcia 2003 Toyota mr2 dns