Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Salina sept 23rd Solo - Sun 09-23-2018
Final Raw Time Results
Timed Entries: 35
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 1 Stoughton, Chad 2007 CRG PIERacing E-Kart 43.272 0.000 0.000
2 1 str 86 Mace, Michael 2004 Honda S2000 49.985 6.713 6.713
3 1 sts 74 Plourde, Ryan 1992 Mazda Miata 49.996 0.011 6.724
4 1 ss 98 Potter, Tyler 2018 Chevrolet Camaro ZL1 1LE 49.999 0.003 6.727
5 1 as 94 Roberts, Guy 1994 Dodge Viper RT/10 50.012 0.013 6.740
6 1 fs 77 Lynn, Jacob 2015 Ford Mustang GT 50.281 0.269 7.009
7 1 smf 89 Baughman, Jd 2006 Chevrolet Cobalt LS 50.717 0.436 7.445
8 1 gs 88 Edwards, Kyle 2016 Ford Focus ST 51.154 0.437 7.882
9 2 sts 76 Toews, Blake 1991 Mazda Miata 51.188 0.034 7.916
10 2 str 67 Naden, Tyler 2006 Mazda Miata 51.325 0.137 8.053
11 2 fs 92 LaRandeau, John 2016 Ford Mustang GT 51.934 0.609 8.662
12 1 camc 6 Smith, Dennis 1996 Ford Mustang Cobra 52.075 0.141 8.803
13 1 es 16 Smith, Mason 2000 Mazda Miata 52.089 0.014 8.817
14 1 hs 52 Rans, Monte 2013 Mini Cooper Hardtop 52.626 0.537 9.354
15 1 fsp 1 Preheim, Bill 1963 MG Midget 52.930 0.304 9.658
16 1 bs 63 Thompson, Timothy 2016 Ford Focus RS 53.009 0.079 9.737
17 2 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 53.106 0.097 9.834
18 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 53.438 0.332 10.166
19 1 camt 81 Clapp, Robert 1981 Chevrolet Camaro Z-28 53.461 0.023 10.189
20 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 54.083 0.622 10.811
21 1 camcl 9 Smith, Nancy 1996 Ford Mustang Cobra 54.147 0.064 10.875
22 3 es 48 Brillhart, Henry 1999 Mazda Miata 54.239 0.092 10.967
23 2 camt 38 Spink, Jeremy 1992 Chevrolet Camaro 54.425 0.186 11.153
24 2 as 6 Dayton, Bill 2008 Saturn Sky 54.505 0.080 11.233
25 3 fs 41 Polzin, Matthew 2017 Ford Mustang GT Fastback 54.687 0.182 11.415
26 2 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 54.999 0.312 11.727
27 1 sto8 5 Mace, John 2002 Mercedes-Benz SLK32 55.332 0.333 12.060
28 4 es 17 Swartz, Steve 1992 Mazda Miata 55.380 0.048 12.108
29 3 camt 80 Kennedy, Ken 1980 Chevrolet Camaro 55.934 0.554 12.662
30 1 sto6 11 phillips, eric vw gti 56.048 0.114 12.776
31 4 camt 11 Lambert, Bob Plymouth GTX 56.430 0.382 13.158
32 1 am 72 Mann, Artt 2018 Dwarfmann Dwarf Mod 57.267 0.837 13.995
33 3 sts 42 Secrest, Russell 1995 Mazda Miata 57.405 0.138 14.133
34 1 stx 72 Haslam, Nicholas 2002 Nissan Sentra 59.245 1.840 15.973
35 1 fspl 11 Preheim, Connie 1963 MG Midget 62.144 2.899 18.872
36 2 hs 7 Matthie, Conner 2016 Ford Fiesta st dns
37 4 sts 142 Secrest, Ryan 1995 Mazda Miata dns