Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Salina 2018 Midiv - Sat 06-02-2018
Day 1 - Raw Time Results
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 xp 193 Tefft Jr., Brian 1992 Mazda Miata 45.571 0.000 0.000
2 2 xp 93 Tefft Sr, Brian 1992 Mazda Miata 47.115 1.544 1.544
54 2 cp 29 Zitzlsperger, Dave 1981 Chevrolet Camaro 47.199 0.084 1.628
4 1 sts 71 Seelig, Robert 1990 Honda Civic Si 47.259 0.060 1.688
7 1 cm 4 Maxey, Vernon 2004 Solo Vee LynxB 47.576 0.317 2.005
3 1 stu 45 Hill, Mark 2017 Ford Focus RS 47.615 0.039 2.044
5 1 ssr 80 Brady, Larry 2004 Chevrolet Corvette Z06 47.633 0.018 2.062
8 1 sth 4 Fipps, Brian 2008 Mazda Mazdaspeed 3 48.163 0.530 2.592
6 1 cs 55 Frey, Paul 2016 Mazda MX-5 48.175 0.012 2.604
9 1 smf 4 Shevlin, Andrew 1991 Honda CR-X 49.082 0.907 3.511
10 1 fs 18 Huang, Johnny 2014 Chevrolet Camaro 1LE 49.245 0.163 3.674
11 2 sts 52 Rans, Monte 1988 Honda CRX Si 49.386 0.141 3.815
13 1 hs 197 Blume, Russell 2012 Mini Mini Cooper 49.513 0.127 3.942
15 2 hs 97 Blume, Laney 2012 Mini Mini Cooper 49.617 0.104 4.046
16 2 bs 70 Stockton, Jason 2006 Porsche Cayman S 49.747 0.130 4.176
20 1 str 86 Mace, Michael 2004 Honda S2000 50.248 0.501 4.677
55 3 cp 129 Durant, Travis 1980 Chevrolet Camaro 50.256 0.008 4.685
12 1 cams 61 Harrison, Chris 1999 Chevrolet Corvette 50.298 0.042 4.727
14 1 bs 87 Hund, Jim 2002 Chevrolet Corvette 50.395 0.097 4.824
18 2 smf 89 Baughman, Jd 2006 Chevrolet Cobalt LS 50.413 0.018 4.842
17 2 sth 43 Cheney, Greg 2014 Ford Fiesta ST 50.623 0.210 5.052
21 1 camc 83 Scotton, Jeremy 2013 Ford Mustang GT 50.671 0.048 5.100
19 1 es 8 Rolfe, Pax 2000 Mazda Miata 51.062 0.391 5.491
22 2 fs 92 LaRandeau, John 2016 Ford Mustang GT 51.125 0.063 5.554
23 3 sth 77 Hunter, Eric 2007 Mazda Mazdaspeed 3 51.332 0.207 5.761
24 1 cp 49 Hermans, Albert 1997 Ford Mustang Cobra 51.537 0.205 5.966
27 3 hs 186 Adams, Shawn 2014 Ford Fiesta ST 51.674 0.137 6.103
25 3 bs 77 Puls, Randy 1995 Chevrolet Corvette 51.724 0.050 6.153
26 1 ssrl 27 Jarboe, Deborah 2004 Chevrolet Corvette 51.794 0.070 6.223
28 2 es 6 Burnham, Bill 2001 Mazda miata 52.096 0.302 6.525
30 1 dsp 84 Stowers, James 1991 Mazda Miata 52.251 0.155 6.680
32 4 es 48 Brillhart, Henry Mazda MIATA 52.466 0.215 6.895
31 3 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 52.635 0.169 7.064
29 2 str 44 Hutchens, Kevin 2006 Mazda mx-5 52.665 0.030 7.094
37 1 camt 80 Kennedy, Ken 1980 Chevrolet Camaro 53.357 0.692 7.786
36 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 53.527 0.170 7.956
43 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 53.528 0.001 7.957
56 4 cp 34 Martinez, Art 1982 Pontiac MSE TA 54.012 0.484 8.441
33 3 fs 17 Mertz, Douglas 2015 Ford Mustang 54.105 0.093 8.534
34 4 hs 8 Herrick, Don 2015 Ford Fiesta ST 54.113 0.008 8.542
39 2 dm 69 McMillian, Travis 2017 Fiat 124 54.517 0.404 8.946
38 1 gs 9 Smith, Dennis 2015 Ford Focus ST 54.527 0.010 8.956
35 1 dm 169 McMillian, Isaiah 2017 Fiat 124 54.624 0.097 9.053
41 1 ds 94 Barry, Larry 2015 Subaru WRX 55.040 0.416 9.469
40 5 es 18 Hovorka, Abigail 2000 Mazda Miata 55.660 0.620 10.089
42 5 hs 86 Adams, Jessalyn 2014 Ford Fiesta ST 55.761 0.101 10.190
45 2 gs 6 Perney, R Abner 2017 Ford Fusion Sport 56.224 0.463 10.653
44 1 gsl 9 Smith, Nancy 2015 Ford Focus ST 56.231 0.007 10.660
46 4 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 56.255 0.024 10.684
48 1 bsl 77 Puls, Susan 1995 Chevrolet Corvette 57.630 1.375 12.059
47 1 dml 69 McMillian, Kim 2017 Fiat 124 59.347 1.717 13.776
50 6 es 16 Smith, Mason 2000 Mazda Miata
52 1 stp 13 Smith, Zach 1997 Ford Mustang cobra
49 2 ssr 63 Wietharn, Frank 2007 Chevrolet Corvette Z06
53 1 am 72 Mann, Artt 2018 Dwarfmann Dwarf Mod
51 1 km 11 Stoughton, Chad 2007 CRG Kart Road Rebel