Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Salina 2018 Midiv - Sat 06-02-2018
Final Raw Time Results
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 xp 193 Tefft Jr., Brian 1992 Mazda Miata 45.571 42.500 88.071 0.000 0.000
2 2 xp 93 Tefft Sr, Brian 1992 Mazda Miata 47.115 44.508 91.623 3.552 3.552
3 1 stu 45 Hill, Mark 2017 Ford Focus RS 47.615 45.530 93.145 1.522 5.074
4 1 sts 71 Seelig, Robert 1990 Honda Civic Si 47.259 45.955 93.214 0.069 5.143
5 1 ssr 80 Brady, Larry 2004 Chevrolet Corvette Z06 47.633 46.827 94.460 1.246 6.389
6 1 cs 55 Frey, Paul 2016 Mazda MX-5 48.175 46.964 95.139 0.679 7.068
7 1 cm 4 Maxey, Vernon 2004 Solo Vee LynxB 47.576 47.911 95.487 0.348 7.416
8 1 sth 4 Fipps, Brian 2008 Mazda Mazdaspeed 3 48.163 47.959 96.122 0.635 8.051
9 1 smf 4 Shevlin, Andrew 1991 Honda CR-X 49.082 47.255 96.337 0.215 8.266
10 1 fs 18 Huang, Johnny 2014 Chevrolet Camaro 1LE 49.245 47.282 96.527 0.190 8.456
11 2 sts 52 Rans, Monte 1988 Honda CRX Si 49.386 48.778 98.164 1.637 10.093
12 1 cams 61 Harrison, Chris 1999 Chevrolet Corvette 50.298 47.906 98.204 0.040 10.133
13 1 hs 197 Blume, Russell 2012 Mini Mini Cooper 49.513 48.932 98.445 0.241 10.374
14 1 bs 87 Hund, Jim 2002 Chevrolet Corvette 50.395 48.054 98.449 0.004 10.378
15 2 hs 97 Blume, Laney 2012 Mini Mini Cooper 49.617 48.980 98.597 0.148 10.526
16 2 bs 70 Stockton, Jason 2006 Porsche Cayman S 49.747 49.672 99.419 0.822 11.348
17 2 sth 43 Cheney, Greg 2014 Ford Fiesta ST 50.623 49.451 100.074 0.655 12.003
18 2 smf 89 Baughman, Jd 2006 Chevrolet Cobalt LS 50.413 49.895 100.308 0.234 12.237
19 1 es 8 Rolfe, Pax 2000 Mazda Miata 51.062 49.294 100.356 0.048 12.285
20 1 str 86 Mace, Michael 2004 Honda S2000 50.248 50.480 100.728 0.372 12.657
21 1 camc 83 Scotton, Jeremy 2013 Ford Mustang GT 50.671 50.143 100.814 0.086 12.743
22 2 fs 92 LaRandeau, John 2016 Ford Mustang GT 51.125 50.002 101.127 0.313 13.056
23 3 sth 77 Hunter, Eric 2007 Mazda Mazdaspeed 3 51.332 49.848 101.180 0.053 13.109
24 1 cp 49 Hermans, Albert 1997 Ford Mustang Cobra 51.537 50.086 101.623 0.443 13.552
25 3 bs 77 Puls, Randy 1995 Chevrolet Corvette 51.724 49.944 101.668 0.045 13.597
26 1 ssrl 27 Jarboe, Deborah 2004 Chevrolet Corvette 51.794 50.437 102.231 0.563 14.160
27 3 hs 186 Adams, Shawn 2014 Ford Fiesta ST 51.674 50.802 102.476 0.245 14.405
28 2 es 6 Burnham, Bill 2001 Mazda miata 52.096 51.040 103.136 0.660 15.065
29 2 str 44 Hutchens, Kevin 2006 Mazda mx-5 52.665 50.609 103.274 0.138 15.203
30 1 dsp 84 Stowers, James 1991 Mazda Miata 52.251 51.308 103.559 0.285 15.488
31 3 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 52.635 51.465 104.100 0.541 16.029
32 4 es 48 Brillhart, Henry Mazda MIATA 52.466 52.363 104.829 0.729 16.758
33 3 fs 17 Mertz, Douglas 2015 Ford Mustang 54.105 51.092 105.197 0.368 17.126
34 4 hs 8 Herrick, Don 2015 Ford Fiesta ST 54.113 51.545 105.658 0.461 17.587
35 1 dm 169 McMillian, Isaiah 2017 Fiat 124 54.624 51.707 106.331 0.673 18.260
36 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 53.527 53.152 106.679 0.348 18.608
37 1 camt 80 Kennedy, Ken 1980 Chevrolet Camaro 53.357 53.368 106.725 0.046 18.654
38 1 gs 9 Smith, Dennis 2015 Ford Focus ST 54.527 52.325 106.852 0.127 18.781
39 2 dm 69 McMillian, Travis 2017 Fiat 124 54.517 52.587 107.104 0.252 19.033
40 5 es 18 Hovorka, Abigail 2000 Mazda Miata 55.660 51.836 107.496 0.392 19.425
41 1 ds 94 Barry, Larry 2015 Subaru WRX 55.040 52.595 107.635 0.139 19.564
42 5 hs 86 Adams, Jessalyn 2014 Ford Fiesta ST 55.761 52.146 107.907 0.272 19.836
43 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 53.528 54.597 108.125 0.218 20.054
44 1 gsl 9 Smith, Nancy 2015 Ford Focus ST 56.231 54.456 110.687 2.562 22.616
45 2 gs 6 Perney, R Abner 2017 Ford Fusion Sport 56.224 54.645 110.869 0.182 22.798
46 4 bs 51 Gillett, Jim 1999 Chevrolet Corvette FRC 56.255 55.012 111.267 0.398 23.196
47 1 dml 69 McMillian, Kim 2017 Fiat 124 59.347 55.490 114.837 3.570 26.766
48 1 bsl 77 Puls, Susan 1995 Chevrolet Corvette 57.630 57.420 115.050 0.213 26.979
49 6 es 16 Smith, Mason 2000 Mazda Miata 49.737 dns
50 1 stp 13 Smith, Zach 1997 Ford Mustang cobra 55.567 dns
51 2 ssr 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 46.320 dns
52 2 cp 29 Zitzlsperger, Dave 1981 Chevrolet Camaro 47.199 dns
53 3 cp 129 Durant, Travis 1980 Chevrolet Camaro 50.256 dns
54 4 cp 34 Martinez, Art 1982 Pontiac MSE TA 54.012 dns
56 1 am 72 Mann, Artt 2018 Dwarfmann Dwarf Mod 53.968 dns
57 1 km 11 Stoughton, Chad 2007 CRG Kart Road Rebel 42.215 dns