Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - May 6th Solo - Sun 05-06-2018
Final Raw Time Results
Timed Entries: 37
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 15 Elliott, Scott 2005 StalkerV6 57.870 0.000 0.000
2 1 fs 18 Huang, Johnny 2014 Chevrolet Camaro 1LE 60.965 3.095 3.095
3 1 bs 70 Stockton, Jason 2006 Porsche Cayman S 61.016 0.051 3.146
4 1 sts 52 Rans, Monte 1988 Honda CRX Si 61.344 0.328 3.474
5 1 gs 88 Edwards, Kyle 2016 Ford Focus ST 61.521 0.177 3.651
6 1 str 67 Naden, Tyler 2006 Mazda Miata 61.674 0.153 3.804
7 2 bs 170 Emerson, Hunter Porsche Cayman 61.995 0.321 4.125
8 2 str 86 Mace, Michael 2004 Honda S2000 62.581 0.586 4.711
9 1 camt 80 Kennedy, Ken 1980 Chevrolet Camaro 63.730 1.149 5.860
10 1 es 24 Morris, Kale 2001 Mazda Miata 63.997 0.267 6.127
11 2 es 1 Preheim, Bill 2001 Mazda Miata 64.097 0.100 6.227
12 2 fs 41 Polzin, Matthew 2017 Ford Mustang GT Fastback 64.218 0.121 6.348
13 2 camt 38 Spink, Jeremy 1992 Chevrolet Camaro 64.771 0.553 6.901
14 3 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 64.947 0.176 7.077
15 1 ds 6 Dayton, Bill 2009 Chevrolet Cobalt SS 65.915 0.968 8.045
16 3 camt 11 Lambert, Robert 1979 Plymouth GTX 66.237 0.322 8.367
17 1 sto6 41 Hardeman, Brian 2001 BMW M3 67.006 0.769 9.136
18 4 es 16 Smith, Mason 2000 Mazda Miata 67.071 0.065 9.201
19 1 am 72 Mann, Artt 1934 Ford Victoria 67.283 0.212 9.413
20 1 gsl 9 Smith, Nancy 2015 Ford Focus ST 67.822 0.539 9.952
21 1 hs 8 Herrick, Don 2015 Ford Fiesta ST 68.118 0.296 10.248
22 3 str 48 Naden, Mike 2006 Mazda mx5 68.310 0.192 10.440
23 2 gs 9 Smith, Dennis 2015 Ford Focus ST 68.325 0.015 10.455
24 1 sto8 5 Mace, John Mercedes SLK 68.543 0.218 10.673
25 2 sto8 36 Barber, Brett Ford Mustang 68.665 0.122 10.795
26 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 68.844 0.179 10.974
27 1 sm 201 O'Brien, Andrew Infinity G37 69.163 0.319 11.293
28 5 es 99 Gillett, Jim 1999 Mazda Miata 69.825 0.662 11.955
29 1 stp 13 Smith, Zach 1997 Ford Mustang cobra 69.963 0.138 12.093
30 3 gs 6 Perney, R Abner 2017 Ford Fusion Sport 70.163 0.200 12.293
31 1 sto4 44 Huddleston, Kyle 2003 Dodge Neon 71.398 1.235 13.528
32 3 sto8 17 Holmes, Clint GTO 72.094 0.696 14.224
33 6 es 48 Brillhart, Henry Mazda MIATA 72.770 0.676 14.900
34 2 esl 11 Preheim, Connie 2001 Mazda Miata 73.429 0.659 15.559
35 1 cp 35 Walters, Rodney 2006 Ford Mustang 73.940 0.511 16.070
36 1 bsl 77 Puls, Susan 1995 Chevrolet Corvette 74.912 0.972 17.042
37 1 stsl 52 Rans, Sara 1988 Honda CRX Si 76.774 1.862 18.904
38 1 fsae 6 Rowland, Daniel Formula SAE dnf
39 3 bs 77 Puls, Randy 1995 Chevrolet Corvette dns
40 3 fs 25 Hund, Jeffrey Cadillac Ctsv dns
41 2 hs 7 Matthie, Conner 2016 Ford Fiesta st dns
42 2 sts 42 Secrest, Russell 1995 Mazda Miata dns
46 2 fsae 8 Wise, Casey Formula SAE dns
47 3 fsae 16 Cook, Brett Formula SAE dns
48 4 fsae 18 Moyer, Nate Formula SAE dns
49 2 sto4 42 Maxwell, Colton Miata dns