Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - #1 - March182018 - Sun 03-18-2018
Final Raw Time Results
Timed Entries: 41
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 93 Brian Tefft Jr. 1992 Mazda Miata 46.299 0.000 0.000
2 1 stu 45 mark hill focus rs 47.496 1.197 1.197
3 1 bs 87 Jim Hund 2002 Chevrolet Corvette 48.957 1.461 2.658
4 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 50.162 1.205 3.863
5 2 bs 17 Jeff Hrenchir 50.509 0.347 4.210
6 2 xp 133 Joey Green 1965 Shelby Cobra 51.301 0.792 5.002
7 1 cams 33 James Green 1965 Shelby Cobra 51.509 0.208 5.210
8 1 gs 88 Kyle Edwards 2016 Ford Focus ST 51.520 0.011 5.221
9 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 51.875 0.355 5.576
10 1 hs 97 Russell Blume 2012 Mini Base JCW 52.093 0.218 5.794
11 1 fs 92 John LaRandeau 2016 Ford Mustang GT 52.105 0.012 5.806
12 1 sts 31 Monte Rans 1988 Honda CRX Si 52.261 0.156 5.962
13 1 sto4 67 Tyler Naden 2006 Mazda Miata 52.468 0.207 6.169
14 2 hs 197 Laney Blume 2012 Mini Base JCW 52.922 0.454 6.623
15 3 bs 83 Rob Dinwiddie 2007 Porsche Cayman S 53.520 0.598 7.221
16 1 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 54.034 0.514 7.735
17 1 esl 28 Sharon Brillhart 2003 Mazda Miata 54.123 0.089 7.824
18 3 hs 7 Conner Matthie 2016 Ford Fiesta st 54.666 0.543 8.367
19 2 fs 41 Matthew Polzin 2017 Ford Mustang GT Fastback 54.799 0.133 8.500
20 4 bs 70 Jason Stockton 2006 Porsche Cayman S 54.834 0.035 8.535
21 2 es 16 Mason Smith 2000 Mazda Miata 55.122 0.288 8.823
22 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 55.647 0.525 9.348
23 2 sts 4 Aaron Loggan 1995 Mazda MX-5 55.651 0.004 9.352
24 3 sts 6 R Abner Perney 2015 Chevrolet Volt 55.666 0.015 9.367
25 3 es 1 Bill Preheim 2001 Mazda Miata 55.674 0.008 9.375
26 4 hs 8 Don Herrick 2015 Ford Fiesta ST 55.729 0.055 9.430
27 2 gs 6 Dennis Smith 2015 Ford Focus ST 55.827 0.098 9.528
28 4 es 96 Marcia Haynes 2003 Toyota mr2 56.086 0.259 9.787
29 5 es 24 Kale Morris 2001 Mazada Miata 56.119 0.033 9.820
30 3 fs 25 Jeffrey Hund Cadillac Ctsv 56.453 0.334 10.154
31 1 camt 80 Ken Kennedy Camaro 56.652 0.199 10.353
32 1 as 5 Lance Cochran 2008 Chevrolet Corvette z06 56.887 0.235 10.588
33 1 gsl 9 Nancy Smith 2015 Ford Focus ST 57.702 0.815 11.403
34 2 camt 11 Robert Lambert 1979 Plymouth GTX 57.870 0.168 11.571
35 6 es 48 Henry Brillhart 1999 Mazda MIATA 58.031 0.161 11.732
36 5 bs 54 John Taube 1999 Chevrolet Corvette 58.078 0.047 11.779
37 2 esl 196 Julianne Green 2003 Toyota mr2 58.164 0.086 11.865
38 1 stp 13 Zach Smith 1997 Ford Mustang cobra 58.477 0.313 12.178
39 3 camt 38 Jeremy Spink 1992 Chevrolet Camaro 58.971 0.494 12.672
40 7 es 99 Jim Gillett 1999 Mazda Miata 63.506 4.535 17.207
41 3 esl 11 Connie Preheim 2001 Mazda Miata 63.727 0.221 17.428
42 2 as 17 Ken Kennedy 2017 Chevrolet Corvette dns
43 6 bs 77 Jim Beck 2003 Mitsubishi Eclipse Spyder dns
44 8 es 7 Kale Morris 2001 Mazda Miata dns
47 2 sto4 48 Mike Naden 2006 Mazda mx5 dns