Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - OctoberFAST 2017 - Sun 10-08-2017
Final Raw Time Results
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 45.971 0.000 0.000
2 1 fm 65 Radlee Bien 2002 Red devil 46.177 0.206 0.206
3 1 stu 45 Mark Hill 2006 Evolution 47.435 1.258 1.464
4 1 em 134 Chris Bergevine 2015 Exomotive Exocet 48.504 1.069 2.533
5 1 ja 89 Mason Herrick 2006 CRG Kart Santana 48.680 0.176 2.709
6 1 sts 89 Mike Herrick 1989 Honda Civic Hatchback 50.161 1.481 4.190
7 2 sts 118 Joey Green 2001 Chevrolet corvette 50.870 0.709 4.899
8 1 bs 87 Jim Hund 2002 Chevrolet Corvette 51.106 0.236 5.135
9 1 fs 92 John LaRandeau 2016 Ford Mustang GT 51.157 0.051 5.186
10 1 stx 91 Douglas Hitchcock 1998 BMW 328is 51.274 0.117 5.303
11 2 bs 70 Jason Stockton 1989 Chevrolet Corvette 51.643 0.369 5.672
12 2 ja 98 Conner Herrick 1999 Tony Kart Nelson Special 51.643 0.000 5.672
13 1 as 17 Ken Kennedy 2017 Chevrolet Corvette 51.790 0.147 5.819
14 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 51.882 0.092 5.911
15 3 sts 18 Johnny Huang 1990 Mazda Miata 52.013 0.131 6.042
16 4 sts 34 Monte Rans 1988 Honda CRX Si 52.173 0.160 6.202
17 3 bs 77 Randy Puls 1995 Chevrolet Corvette 52.616 0.443 6.645
18 1 dsp 3 Daniel Rowland 1998 BMW 328iS 52.971 0.355 7.000
19 1 sto4 86 Michael Mace 2004 Honda S2000 53.631 0.660 7.660
20 1 es 96 James Green 2003 Toyota mr2 54.090 0.459 8.119
21 1 cp 35 Rodney Walters 2006 Ford Mustang 54.220 0.130 8.249
22 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 54.367 0.147 8.396
23 1 cs 48 Mike Naden 2006 Mazda mx5 54.380 0.013 8.409
24 2 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 54.676 0.296 8.705
25 2 smf 3 Johnathan Burchardt 2007 Nissan Versa 55.146 0.470 9.175
26 1 gs 6 Dennis Smith 2015 Ford Focus ST 55.268 0.122 9.297
27 1 ep 74 Zack Kimble 1993 Volkswagen Corrado SLC 55.282 0.014 9.311
28 1 hs 8 Don Herrick 2015 Ford Fiesta ST 55.908 0.626 9.937
29 2 dsp 13 Brett Cook 1998 BMW 328i 56.101 0.193 10.130
30 1 esl 99 Marcia Haynes 2001 Chevrolet corvette 56.882 0.781 10.911
31 2 esl 28 Sharon Brillhart 2003 Mazda Miata 57.044 0.162 11.073
32 2 fs 1 Abner fun run 57.156 0.112 11.185
33 2 cs 67 Tyler Naden 2006 Mazda Miata 57.516 0.360 11.545
34 3 es 9 Kale Morris 2001 Mazda Miata 57.684 0.168 11.713
35 4 es 128 Henry Brillhart 2003 Mazda Miata 57.800 0.116 11.829
36 1 gsl 9 Nancy Smith 2015 Ford Focus ST 57.894 0.094 11.923
37 1 ds 9 Christopher Hund 2014 Dodge Charger 57.957 0.063 11.986
38 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 58.000 0.043 12.029
39 1 am 72 Artt Mann 1934 Ford Victoria 58.072 0.072 12.101
40 5 es 99 Jim Gillett 1999 Mazda Miata 58.454 0.382 12.483
41 6 es 16 Mason Smith 2000 Mazda Miata 58.608 0.154 12.637
42 5 sts 542 Brian Seacrest 1995 Mazda Miata 58.756 0.148 12.785
43 6 sts 42 Russell Secrest 1995 Mazda Miata 59.046 0.290 13.075
44 1 stp 13 Zach Smith 1997 Ford Mustang cobra 59.169 0.123 13.198
45 2 ds 74 Mark Rowland 2002 BMW 330CI 60.214 1.045 14.243
46 1 camt 11 Bob Lambert 1970 Pontiac GTX 60.459 0.245 14.488
47 1 stf 6 R Abner Perney 2016 Hyundai Veloster 60.570 0.111 14.599
48 1 sto8 52 Jeffrey Hund Cadillac Ctsv 62.713 2.143 16.742
49 1 fp 86 Ryan Redenbaugh 1985 Toyota Corolla 63.551 0.838 17.580
50 2 as 83 Rob Dinwiddie 2007 Porsche Cayman S dns
51 3 ds 69 Bill Dayton 2009 Chevrolet Cobalt SS dns
52 7 es 1 Bill Preheim 2001 Mazda Miata dns
53 3 esl 11 Connie Preheim 2001 Mazda Miata dns