Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Sept10th Autocross - Sun 09-10-2017
Final Raw Time Results
Timed Entries: 43
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 65 Radlee Bien 2002 Red devil 46.161 0.000 0.000
2 1 ja 89 Mason Herrick 2006 CRG Kart Santana 47.392 1.231 1.231
3 1 xp 193 Brian Tefft Jr. 1992 Mazda Miata 47.468 0.076 1.307
4 1 sts 89 Mike Herrick 1989 Honda Civic Hatchback 47.940 0.472 1.779
5 1 km 8 Jonathan Thompson Track Magic Demon 49.546 1.606 3.385
6 1 dsts 118 Brian Teft miata 49.730 0.184 3.569
7 2 sts 18 Johnny Huang 1990 Mazda Miata 50.921 1.191 4.760
8 1 bs 87 Jim Hund 2002 Chevrolet Corvette 50.952 0.031 4.791
9 3 sts 34 Monte Rans 1988 Honda CRX Si 51.050 0.098 4.889
10 1 as 17 Ken Kennedy 2017 Chevrolet Corvette 51.516 0.466 5.355
11 1 es 96 James Green 2003 Toyota mr2 51.575 0.059 5.414
12 2 ja 98 Conner Herrick 1999 Tony Kart Nelson Special 51.784 0.209 5.623
13 1 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 51.894 0.110 5.733
14 2 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 52.848 0.954 6.687
15 1 hs 8 Don Herrick 2015 Ford Fiesta ST 53.349 0.501 7.188
16 1 gs 88 Kyle Edwards 2016 Ford Focus ST 53.411 0.062 7.250
17 1 camc 98 James Stephens 2010 Ford Mustang 53.959 0.548 7.798
18 1 cs 48 Mike Naden 2006 Mazda mx5 54.129 0.170 7.968
19 2 xp 93 Brian Tefft Sr. 1992 Mazda Miata 54.392 0.263 8.231
20 1 stf 1 R Abner Perney 2013 Chevrolet Volt 54.615 0.223 8.454
21 3 es 2 Randy Puls Mazda Miata 54.906 0.291 8.745
22 1 sto6 41 Brian Hardeman 2001 BMW Z3 55.046 0.140 8.885
23 1 esl 28 Sharon Brillhart 2003 Mazda Miata 55.291 0.245 9.130
24 2 cs 67 Tyler Naden 2006 Mazda Miata 55.417 0.126 9.256
25 1 ds 14 Ed Vegg 2015 Mustang 55.417 0.000 9.256
26 1 sto8 11 Jeffrey Hund Cadillac Ctsv 56.060 0.643 9.899
27 2 ds 9 Christopher Hund 2014 Dodge Charger 56.826 0.766 10.665
28 4 es 128 Henry Brillhart 2003 Mazda Miata 56.849 0.023 10.688
29 5 es 16 Mason Smith 2000 Mazda Miata 56.934 0.085 10.773
30 3 ds 4 Dennis Smith 2015 Mustang 57.495 0.561 11.334
31 6 es 99 Jim Gillett 1999 Mazda Miata 57.585 0.090 11.424
32 1 camt 11 Bob Lambert 1979 Plymouth GTX 57.751 0.166 11.590
33 2 sto6 69 Justin Ramsey 2017 Hyundai Elantra 58.230 0.479 12.069
34 2 esl 2 Nancy Smith Mazda Miata 58.505 0.275 12.344
35 1 sto4 86 Michael Mace 2004 Honda S2000 58.778 0.273 12.617
36 2 sto4 25 Austin McHenry 1994 Honda Del Sol 59.115 0.337 12.954
37 1 fs 7 Evan Smith 2015 Ford Mustang 59.150 0.035 12.989
38 3 sto4 21 rj echols 1995 Honda Civic 59.545 0.395 13.384
39 2 fs 38 jeremy spink 1992 chevy camaro 60.224 0.679 14.063
40 4 sto4 7 Logan Roetto 1989 Honda Prelude 60.546 0.322 14.385
41 1 fp 86 Ryan Redenbaugh 1985 Toyota Corolla 60.708 0.162 14.547
42 1 stp 13 Zach Smith 2002 Ford mustang 61.245 0.537 15.084
43 3 esl 96 Marcia Haynes Toyota MR2 Spyder 69.006 7.761 22.845
44 1 am 72 Artt Mann 1934 Ford Victoria dnf
45 2 bs 33 Joey Green 2001 Chevrolet corvette dns
46 4 ds 69 Bill Dayton 2009 Chevrolet Cobalt SS dns
47 7 es 1 Bill Preheim 2001 Mazda Miata dns
48 8 es 12 Dennis Smith Mazda Miata dns
49 4 esl 11 Connie Preheim 2001 Mazda Miata dns
50 3 fs 11 Jeremy Spink 1992 Chevy Camaro dns