Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - #2 - Aug 27th Auotcross - Sun 08-27-2017
Final Raw Time Results
Timed Entries: 44
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xp 13 Brian Tefft Jr. 1992 Mazda Miata 40.631 0.000 0.000
2 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 41.715 1.084 1.084
3 1 fm 65 Radlee Bien 2002 Red devil 41.962 0.247 1.331
4 1 es 96 Joey Green Toyota MR2 43.421 1.459 2.790
5 1 km 8 Jonathan Thompson 1999 Track Magic Kart Demon 43.587 0.166 2.956
6 1 bs 87 Jim Hund 2002 Chevrolet Corvette 43.658 0.071 3.027
7 1 smf 4 Andrew Shevlin 1991 Honda CR-X 44.688 1.030 4.057
8 1 sts 34 Monte Rans 1988 Honda CRX Si 45.073 0.385 4.442
9 1 as 17 Ken Kennedy 2017 Chevrolet Corvette 45.707 0.634 5.076
10 2 es 196 James Green Toyota MR2 45.853 0.146 5.222
11 2 smf 89 Jd Baughman 2006 Chevrolet Cobalt LS 46.256 0.403 5.625
12 2 bs 70 Jason Stockton 1989 Chevrolet Corvette 46.638 0.382 6.007
13 1 hs 8 Don Herrick 2015 Ford Fiesta ST 46.687 0.049 6.056
14 1 gs 88 Kyle Edwards 2016 Ford Focus ST 47.033 0.346 6.402
15 3 bs 77 Randy Puls 1995 Chevrolet Corvette 47.236 0.203 6.605
16 1 ds 69 Bill Dayton 2009 Chevrolet Cobalt SS 47.404 0.168 6.773
17 3 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 47.570 0.166 6.939
18 4 es 1 Bill Preheim 2001 Mazda Miata 47.881 0.311 7.250
19 1 sto6 41 Brian Hardeman BMW z3 47.900 0.019 7.269
20 1 esl 28 Sharon Brillhart 2003 Mazda Miata 48.062 0.162 7.431
21 2 ds 174 Daniel Rowland 2017 Powercat Motorsports Saber 48.088 0.026 7.457
22 1 cs 67 Tyler Naden 2006 Mazda Miata 48.092 0.004 7.461
23 3 ds 61 Dan Deener 2010 Mini Cooper S 49.212 1.120 8.581
24 1 cp 34 Art Martinez 1982 Pontiac MSE TA 49.554 0.342 8.923
25 1 sto8 11 Jeffrey Hund Cadillac Ctsv 49.918 0.364 9.287
26 1 stf 1 R Abner Perney 2013 Chevrolet Volt 50.298 0.380 9.667
27 4 ds 9 Christopher Hund 2014 Dodge Charger 50.323 0.025 9.692
28 2 cp 35 Rodney Walters 2006 Ford Mustang 50.702 0.379 10.071
29 5 es 99 Jim Gillett 1999 Mazda Miata 50.875 0.173 10.244
30 6 es 128 Henry Brillhart 2003 Mazda Miata 50.918 0.043 10.287
31 7 es 16 Mason Smith 2000 Mazda Miata 51.182 0.264 10.551
32 2 sto8 111 John Mace 2002 Mercedes-Benz SLK32 51.261 0.079 10.630
33 2 esl 96 Marcia Haynes Toyota MR2 51.727 0.466 11.096
34 1 sto4 69 Justin Ramsey 2017 Hyundai Elantra 52.390 0.663 11.759
35 3 sto8 1 Michael Mace 2002 Mercedes-Benz SLK32 52.634 0.244 12.003
36 5 ds 74 Mark Rowland 2002 BMW 330CI 52.756 0.122 12.125
37 1 bsl 77 Susan Puls 1995 Chevrolet Corvette 53.255 0.499 12.624
38 2 gs 13 Zach Smith 2002 Ford mustang 53.939 0.684 13.308
39 3 esl 11 Connie Preheim 2001 Mazda Miata 54.115 0.176 13.484
40 2 sto6 11 Brett Cook Honda Accord 54.529 0.414 13.898
41 1 fp 86 Ryan Redenbaugh 1985 Toyota Corolla 57.407 2.878 16.776
42 2 fp 186 Toby Kottong Toyota Corolla 58.370 0.963 17.739
43 2 cs 48 Mike Naden 2006 Mazda mx5 59.180 0.810 18.549
44 2 sto4 16 David Navarro Toyota Prius 59.601 0.421 18.970
45 2 as 11 Mark Brewster Chevrolet Corvette dns
46 3 as 83 Rob Dinwiddie 2007 Porsche Cayman S dns
47 4 bs 96 Wyatt Austin 2001 Honda s2000 dns
49 3 sto4 30 Conner Herrick 1990 Mazda Miata dns
50 2 sts 30 Mike Herrick 1990 Mazda Miata dns
53 1 am 72 Artt Mann 1934 Ford Victoria dns
54 2 am 134 Chris Bergevine 2015 Exomotive Exocet dns