Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - July 30th RE Challenge Autocross - Sun 07-30-2017
Final Raw Time Results
Timed Entries: 39
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 65 Radlee Bien 2002 Red devil 40.386 0.000 0.000
2 1 em 134 Chris Bergevine 2015 Exomotive Exocet 43.874 3.488 3.488
3 1 ja 89 Mason Herrick 2006 CRG Kart Santana 44.013 0.139 3.627
4 1 sts 89 Mike Herrick 1989 Honda Civic Hatchback 44.095 0.082 3.709
5 2 sts 18 Johnny Huang 1990 Mazda Miata 44.544 0.449 4.158
6 1 bs 198 Joey Green 2001 Chevrolet corvette 44.587 0.043 4.201
7 1 cams 98 James Green 2001 Chevrolet corvette 45.564 0.977 5.178
8 3 sts 34 Monte Rans 1988 Honda CRX Si 45.959 0.395 5.573
9 2 bs 70 Jason Stockton 1989 Chevrolet Corvette 46.016 0.057 5.630
10 3 bs 87 Jim Hund 2002 Chevrolet Corvette 46.054 0.038 5.668
11 2 ja 98 Conner Herrick 1999 Tony Kart Nelson Special 46.250 0.196 5.864
12 1 as 83 Rob Dinwiddie 2007 Porsche Cayman S 47.069 0.819 6.683
13 1 gs 88 Kyle Edwards 2016 Ford Focus ST 47.647 0.578 7.261
14 1 fs 92 John LaRandeau 2016 Ford Mustang GT 47.708 0.061 7.322
15 1 ds 69 Bill Dayton 2009 Chevrolet Cobalt SS 48.054 0.346 7.668
16 1 es 4 Robert (Rocky) Entriken Jr. 2000 Mazda MX5 48.382 0.328 7.996
17 2 as 17 Ken Kennedy 2017 Chevrolet Corvette 48.961 0.579 8.575
18 2 gs 51 Tim Harmon 2013 Ford Focus ST 49.021 0.060 8.635
19 2 es 9 Kale Morris 2001 Mazda Miata 49.095 0.074 8.709
20 2 ds 9 Christopher Hund 2014 Dodge Charger 49.863 0.768 9.477
21 1 sto6 41 Brian Hardeman 2001 BMW Z3 50.010 0.147 9.624
22 1 cs 11 Tyler Naden 2006 Mazda Miata 50.232 0.222 9.846
23 3 gs 4 Aaron Loggan 2015 Chrysler 200S 50.252 0.020 9.866
24 1 cp 35 Rodney Walters 2006 Ford Mustang 50.426 0.174 10.040
25 1 camsl 98 Marcia Haynes 2001 Chevrolet corvette 50.429 0.003 10.043
26 3 ds 135 Natasha Bergevine 2015 Subaru WRX 50.684 0.255 10.298
27 1 esl 28 Sharon Brillhart 2003 Mazda Miata 50.828 0.144 10.442
28 1 fsl 92 Ann LaRandeau 2016 Ford Mustang GT 51.111 0.283 10.725
29 1 sto4 86 Ethan Branham 2013 Scion FR-S 52.033 0.922 11.647
30 1 camt 11 Bob Lambert 1979 GTX 52.069 0.036 11.683
31 2 cs 1 Michael Mace 2006 Mazda Miata 52.254 0.185 11.868
32 3 es 128 Henry Brillhart 2003 Mazda Miata 52.711 0.457 12.325
33 1 hs 69 Justin Ramsey 2017 Hyundai Elantra 53.394 0.683 13.008
34 1 jb 18 Darren Thomas Margay Kart Brava 53.836 0.442 13.450
35 2 fs 163 Rodney Barber 1998 Ford Mustang 54.100 0.264 13.714
36 3 fs 63 Brett Barber 1998 Ford Mustang 56.097 1.997 15.711
37 1 str 5 Chris Thomas 1995 Mazda Miata 56.414 0.317 16.028
38 1 sto8 11 Jeffrey Hund Cadillac Ctsv 57.339 0.925 16.953
39 2 str 15 Brandon Thomas 1995 Mazda Miata 60.292 2.953 19.906
40 3 as 94 Guy Roberts 1994 Dodge Viper RT/10 dns
41 4 bs 77 Randy Puls 1995 Chevrolet Corvette dns
44 4 es 1 Bill Preheim 2001 Mazda Miata dns
45 2 esl 11 Connie Preheim 2001 Mazda Miata dns
46 4 fs 35 Robert Clapp 2013 BMW 335i dns
47 5 fs 77 Jacob Lynn 2015 Ford Mustang GT dns
48 2 hs 97 Laney Blume 2012 Mini Base JCW dns
49 3 hs 197 Russell Blume 2012 Mini Base JCW dns
50 4 sts 74 Ryan Plourde 1992 Mazda Miata dns
52 2 cp 34 Art Martinez 1982 Pontiac MSE TA dns
53 3 cp 43 Kyle Martinez 1982 Pontiac MSE TA dns