Timing By: AXWare SystemsYour source For Competition Timing
Salina Region SCCA - - Salina MiDiv Presented By R&S and SPS 2017 - Sat 06-03-2017
Pax Time Results
Timed Entries: 41
Pax Pos. Pos. Class # Driver Car Model Pax D1 Pax D2 Total Factor Pax Time Diff. From 1st
1 1 bs 98 Green, Joey 2001 Chevrolet corvette 36.756 32.749 85.493 *0.813 69.505 0.000 0.000
2 1 ssr 63 Wietharn, Frank 2007 Chevrolet Corvette Z06 37.419 32.933 83.062 *0.847 70.353 0.848 0.848
3 1 cp 149 Hermans, Albert 1997 Ford Mustang Cobra 37.607 34.033 83.889 *0.854 71.641 1.288 2.136
4 1 fs 92 LaRandeau, John 2016 Ford Mustang GT 37.730 34.737 90.134 *0.804 72.467 0.826 2.962
5 1 xp 13 Tefft Jr., Brian 1992 Mazda Miata 38.094 34.514 81.400 *0.892 72.608 0.141 3.103
6 1 es 98 Green, James Toyota MR 2 Spyder 38.416 35.136 92.635 *0.794 73.552 0.944 4.047
7 2 bs 87 Hund, Jim 2002 Chevrolet Corvette 39.028 34.532 90.480 *0.813 73.560 0.008 4.055
8 1 sts 18 Huang, Johnny 1990 Mazda Miata 38.516 35.133 90.037 *0.818 73.650 0.090 4.145
9 2 es 87 Bohling, Kyle 2003 Mazda Mx-5 38.502 35.242 92.878 *0.794 73.745 0.095 4.240
10 2 sts 34 Rans, Monte 1988 Honda CRX Si 38.747 35.408 90.656 *0.818 74.156 0.411 4.651
11 1 ss 17 Kennedy, Ken 2017 Chevrolet Corvette 38.712 35.508 89.855 *0.826 74.220 0.064 4.715
12 2 xp 5 Cahill, James Wesley 1997 Ford Mustang Cobra 39.228 35.183 83.421 *0.892 74.411 0.191 4.906
13 1 ds 69 Dayton, Bill 2009 Chevrolet Cobalt SS 38.758 35.690 92.945 *0.801 74.448 0.037 4.943
14 3 bs 70 Stockton, Jason 1989 Chevrolet Corvette 39.073 35.393 91.595 *0.813 74.466 0.018 4.961
15 1 hs 8 Herrick, Don 2015 Ford Fiesta ST 38.022 36.590 94.928 *0.786 74.613 0.147 5.108
16 4 bs 7 Puls, Randy 1995 Chevrolet Corvette 38.824 35.985 92.017 *0.813 74.809 0.196 5.304
17 1 gs 88 Edwards, Kyle 2016 Ford Focus ST 39.517 35.452 94.540 *0.793 74.970 0.161 5.465
18 2 hs 1 Perney, R Abner 2013 Chevrolet Volt 39.609 35.572 95.652 *0.786 75.182 0.212 5.677
19 1 em 134 Bergevine, Chris 2015 Exomotive Exocet 39.601 35.600 83.096 *0.905 75.201 0.019 5.696
20 5 bs 196 Hutsell, Shane 2000 Porsche Boxster S 39.441 36.077 92.889 *0.813 75.518 0.317 6.013
21 1 esl 28 Brillhart, Sharon 2003 Mazda Miata 39.388 37.151 96.397 *0.794 76.539 1.021 7.034
22 2 ds 94 Barry, Larry 2015 Subaru WRX 38.677 37.985 95.710 *0.801 76.663 0.124 7.158
23 1 fsl 92 LaRandeau, Ann 2016 Ford Mustang GT 39.525 37.672 96.017 *0.804 77.197 0.534 7.692
24 3 es 4 Entriken Jr., Robert (Rocky) 2000 Mazda MX5 40.165 37.340 97.614 *0.794 77.505 0.308 8.000
25 6 bs 96 Cutrer, Bill 2000 Porsche Boxster S 40.560 36.963 95.355 *0.813 77.523 0.018 8.018
26 3 ds 9 Hund, Christopher 2014 Dodge Charger 40.242 37.470 97.020 *0.801 77.713 0.190 8.208
27 2 ssr 27 Jarboe, Deborah 2004 Chevrolet Corvette 40.685 37.151 91.897 *0.847 77.836 0.123 8.331
28 4 ds 62 Sittel, Matthew 2013 Ford Mustang 40.530 37.688 97.652 *0.801 78.219 0.383 8.714
29 3 xp 113 Tefft Sr, Brian 1992 Mazda Miata 41.574 37.293 88.417 *0.892 78.868 0.649 9.363
30 4 es 187 Bohling, Greg 2003 Mazda Mx-5 41.631 37.406 99.545 *0.794 79.038 0.170 9.533
31 5 es 128 Brillhart, Henry 2003 Mazda Miata 41.049 39.109 100.956 *0.794 80.159 1.121 10.654
32 1 as 51 Gillett, Jim 2015 Chevrolet Corvette 42.820 39.039 99.951 *0.819 81.859 1.700 12.354
33 2 cp 35 Walters, Rodney 2006 Ford Mustang 43.220 38.934 96.201 *0.854 82.155 0.296 12.650
34 3 cp 86 Mace, Michael 2000 Ford Mustang 42.488 40.694 97.403 *0.854 83.182 1.027 13.677
35 1 cams 98 Haynes, Marcia 2001 Chevrolet corvette 43.783 40.314 100.356 *0.838 84.098 0.916 14.593
36 1 bsl 7 Puls, Susan 1995 Chevrolet Corvette 44.478 39.835 103.707 *0.813 84.313 0.215 14.808
37 3 hs 44 Hund, Jeffrey 2016 Hyundai Velostra 43.726 43.759 111.305 *0.786 87.485 3.172 17.980
38 4 cp 8 Mace, John 2000 Ford Mustang 45.734 42.118 102.872 *0.854 87.852 0.367 18.347
39 5 ds 162 May, Timothy 2013 Ford Mustang 45.992 41.937 109.775 *0.801 87.929 0.077 18.424
40 2 esl 17 Hart, Ashly 1989 Toyota MR2 46.236 41.744 110.807 *0.794 87.980 0.051 18.475
41 1 am 72 Mann, Artt 1934 Ford Victoria 52.102 48.100 100.202 *1.000 100.202 12.222 30.697
42 1 stf 1 Cook, Brett Honda Accord 37.865 dns *0.800 -
43 1 dsp 3 Rowland, Daniel BMW 37.538 dns *0.842 -
44 3 ssr 80 Brady, Larry 2004 Chevrolet Corvette Z06 35.375 dns *0.847 -
45 7 bs 97 Willer, Kent 2000 Honda S2000 37.902 dns *0.813 dns
46 6 es 9 Morris, Kale 2001 Mazda Miata 40.864 dns *0.794 dns
47 1 stx 177 Fipps, Brian 2007 Mazda MAZDASPEED 3 39.317 dns *0.822 dns
48 2 stx 77 Hunter, Eric 2007 Mazda Mazdaspeed 3 40.421 dns *0.822 dns
49 2 am 92 Rowland, Daniel 2017 Powercat Motorsports Saber dnf dns *1.000 dns
50 1 fsae 9 Cook, Brett 2017 Powercat Motorsports Saber 2017 46.288 dns *0.966 dns