*Register for Upcoming Event: 2019 Season is Finished*
*NEW* Click on Each Event below to Register for Selected Date
*NEW* 2019 Run Groups Click Here
*NEW* Autocross 101 Page Click Here
*NEW* 2019 Car Class (changes have been made)
2019 Solo Schedule
Schedule is subject to change.
Date | Event | Chair | Safety |
March 16 | Test and Tune | Bill P. | TDB |
March 17 | Solo At Salina | Bill P. | TDB |
April 12-14 | Evolution School Friday-Phase 1 Saturday-Phase 2 Sunday-Challenge School | Monte | Bill P. |
April 13-14 | Twin Solos Note: Course size will be reduced to allow room for Evo School | Abner | Bill P. |
May 11 | Solo At Salina (Saturday Event) | Michael | TDB |
June 9 | Salina Midwest Divisional | TDB | TDB |
June 30 | Solo At Salina | Brian T. | TDB |
July 28 | R.E. Challenge Solo At Yoder | Wichita Region | TDB |
August 18 | Solo At Salina | Abner | TDB |
September 8 | Solo at Salina | Powercat Motorsports | Artt M. |
September 29 | Salina R.E. Challenge at Salina | Salina Region/Monte | TDB |
October 20 | Solo At Salina (Octoberfast 29?) | Board/Monte | TDB |
November 3 | (Enduro?) | Rocky/Robert | TBD |
All above events are at the East Crawford Recreation Area in Salina, KS unless otherwise noted.
All events are Solo (Autocross) unless otherwise noted.
Solo Events (unless otherwise noted) start at 10:30. We recommend you get there by 8:30 am to check-in, do course walk and attend the drivers meeting.
On-Site Registration closes at 9:30am for Salina Location Events
Solo Prices
Non-Members $40 ($30 plus $10 weekend membership)
Member $30
Save $5 if you preregister.